# Amtraker Chicago UnionStation (CHI)

> Below is a information about Chicago Union station (CHI) stations that is currently in Amtraker's database and some basic information about it.
> More information about how to use this document is available at https://amtraker.com/llms.txt

## Basic Station Info

Station Code | Station Name | Station Time Zone | Tracked Train IDs | Tracked Train Markdown URLs | Station Latitude | Station Longitude | Has Address? | Address1 | Address2	| City | State | Zip | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
CHI | Chicago Union | America/Chicago | 3-5, 4-4, 4-5, 5-4, 5-5, 6-4, 6-5, 6-6, 7-4, 7-5, 8-4, 8-5, 21-5, 22-5, 22-6, 41-4, 41-5, 48-5, 49-5, 50-5, 51-6, 59-5, 301-6, 302-6, 318-6, 319-6, 331-6, 350-6, 351-6, 353-6, 365-6, 371-6, 380-6, 381-6, 390-6, 391-6 | https://api.amtraker.com/v3/md/trains/3-5, https://api.amtraker.com/v3/md/trains/4-4, https://api.amtraker.com/v3/md/trains/4-5, https://api.amtraker.com/v3/md/trains/5-4, https://api.amtraker.com/v3/md/trains/5-5, https://api.amtraker.com/v3/md/trains/6-4, https://api.amtraker.com/v3/md/trains/6-5, https://api.amtraker.com/v3/md/trains/6-6, https://api.amtraker.com/v3/md/trains/7-4, https://api.amtraker.com/v3/md/trains/7-5, https://api.amtraker.com/v3/md/trains/8-4, https://api.amtraker.com/v3/md/trains/8-5, https://api.amtraker.com/v3/md/trains/21-5, https://api.amtraker.com/v3/md/trains/22-5, https://api.amtraker.com/v3/md/trains/22-6, https://api.amtraker.com/v3/md/trains/41-4, https://api.amtraker.com/v3/md/trains/41-5, https://api.amtraker.com/v3/md/trains/48-5, https://api.amtraker.com/v3/md/trains/49-5, https://api.amtraker.com/v3/md/trains/50-5, https://api.amtraker.com/v3/md/trains/51-6, https://api.amtraker.com/v3/md/trains/59-5, https://api.amtraker.com/v3/md/trains/301-6, https://api.amtraker.com/v3/md/trains/302-6, https://api.amtraker.com/v3/md/trains/318-6, https://api.amtraker.com/v3/md/trains/319-6, https://api.amtraker.com/v3/md/trains/331-6, https://api.amtraker.com/v3/md/trains/350-6, https://api.amtraker.com/v3/md/trains/351-6, https://api.amtraker.com/v3/md/trains/353-6, https://api.amtraker.com/v3/md/trains/365-6, https://api.amtraker.com/v3/md/trains/371-6, https://api.amtraker.com/v3/md/trains/380-6, https://api.amtraker.com/v3/md/trains/381-6, https://api.amtraker.com/v3/md/trains/390-6, https://api.amtraker.com/v3/md/trains/391-6 | 41.87899200014624 | -87.64101500020263 | true | 255 South Clinton Street |  | Chicago | IL | 60606-5702 | https://amtraker.com/stations/CHI | https://api.amtraker.com/v3/stations/CHI | https://api.amtraker.com/v3/md/stations/CHI
## Train Info

For more information about each train, use the provided URLs (if any) to fetch Markdown/JSON about each train.

Train ID | Markdown URL | JSON URL
- | - | -
3-5 | https://api.amtraker.com/v3/md/trains/3-5 | https://api.amtraker.com/v3/trains/3-5
4-4 | https://api.amtraker.com/v3/md/trains/4-4 | https://api.amtraker.com/v3/trains/4-4
4-5 | https://api.amtraker.com/v3/md/trains/4-5 | https://api.amtraker.com/v3/trains/4-5
5-4 | https://api.amtraker.com/v3/md/trains/5-4 | https://api.amtraker.com/v3/trains/5-4
5-5 | https://api.amtraker.com/v3/md/trains/5-5 | https://api.amtraker.com/v3/trains/5-5
6-4 | https://api.amtraker.com/v3/md/trains/6-4 | https://api.amtraker.com/v3/trains/6-4
6-5 | https://api.amtraker.com/v3/md/trains/6-5 | https://api.amtraker.com/v3/trains/6-5
6-6 | https://api.amtraker.com/v3/md/trains/6-6 | https://api.amtraker.com/v3/trains/6-6
7-4 | https://api.amtraker.com/v3/md/trains/7-4 | https://api.amtraker.com/v3/trains/7-4
7-5 | https://api.amtraker.com/v3/md/trains/7-5 | https://api.amtraker.com/v3/trains/7-5
8-4 | https://api.amtraker.com/v3/md/trains/8-4 | https://api.amtraker.com/v3/trains/8-4
8-5 | https://api.amtraker.com/v3/md/trains/8-5 | https://api.amtraker.com/v3/trains/8-5
21-5 | https://api.amtraker.com/v3/md/trains/21-5 | https://api.amtraker.com/v3/trains/21-5
22-5 | https://api.amtraker.com/v3/md/trains/22-5 | https://api.amtraker.com/v3/trains/22-5
22-6 | https://api.amtraker.com/v3/md/trains/22-6 | https://api.amtraker.com/v3/trains/22-6
41-4 | https://api.amtraker.com/v3/md/trains/41-4 | https://api.amtraker.com/v3/trains/41-4
41-5 | https://api.amtraker.com/v3/md/trains/41-5 | https://api.amtraker.com/v3/trains/41-5
48-5 | https://api.amtraker.com/v3/md/trains/48-5 | https://api.amtraker.com/v3/trains/48-5
49-5 | https://api.amtraker.com/v3/md/trains/49-5 | https://api.amtraker.com/v3/trains/49-5
50-5 | https://api.amtraker.com/v3/md/trains/50-5 | https://api.amtraker.com/v3/trains/50-5
51-6 | https://api.amtraker.com/v3/md/trains/51-6 | https://api.amtraker.com/v3/trains/51-6
59-5 | https://api.amtraker.com/v3/md/trains/59-5 | https://api.amtraker.com/v3/trains/59-5
301-6 | https://api.amtraker.com/v3/md/trains/301-6 | https://api.amtraker.com/v3/trains/301-6
302-6 | https://api.amtraker.com/v3/md/trains/302-6 | https://api.amtraker.com/v3/trains/302-6
318-6 | https://api.amtraker.com/v3/md/trains/318-6 | https://api.amtraker.com/v3/trains/318-6
319-6 | https://api.amtraker.com/v3/md/trains/319-6 | https://api.amtraker.com/v3/trains/319-6
331-6 | https://api.amtraker.com/v3/md/trains/331-6 | https://api.amtraker.com/v3/trains/331-6
350-6 | https://api.amtraker.com/v3/md/trains/350-6 | https://api.amtraker.com/v3/trains/350-6
351-6 | https://api.amtraker.com/v3/md/trains/351-6 | https://api.amtraker.com/v3/trains/351-6
353-6 | https://api.amtraker.com/v3/md/trains/353-6 | https://api.amtraker.com/v3/trains/353-6
365-6 | https://api.amtraker.com/v3/md/trains/365-6 | https://api.amtraker.com/v3/trains/365-6
371-6 | https://api.amtraker.com/v3/md/trains/371-6 | https://api.amtraker.com/v3/trains/371-6
380-6 | https://api.amtraker.com/v3/md/trains/380-6 | https://api.amtraker.com/v3/trains/380-6
381-6 | https://api.amtraker.com/v3/md/trains/381-6 | https://api.amtraker.com/v3/trains/381-6
390-6 | https://api.amtraker.com/v3/md/trains/390-6 | https://api.amtraker.com/v3/trains/390-6
391-6 | https://api.amtraker.com/v3/md/trains/391-6 | https://api.amtraker.com/v3/trains/391-6

> Markdown took 1ms to render