# Amtraker Train 141

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
141 | 141-10 | Amtrak | #212529 | #ffffff | SPG | Springfield | 2026-09-10T08:10:00.000Z | America/New_York | SPG | Springfield | 2026-09-10T08:10:00.000Z | America/New_York | WAS | Washington Union | 2026-09-10T15:47:00.000Z | America/New_York | SPG, WNL, WND, HFD, BER, MDN, WFD, STS, NHV, BRP, STM, NRO, NYP, NWK, EWR, MET, TRE, PHL, WIL, BAL, BWI, NCR, WAS | 0 | N | 2026-09-10T07:55:00.000Z | https://amtraker.com/trains/141/10 | https://api.amtraker.com/v3/trains/141-10 | https://api.amtraker.com/v3/md/trains/141-10


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 141-10
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | SPG | Springfield | America/New_York | 2026-09-10T08:10:00.000Z | 2026-09-10T08:10:00.000Z | 2026-09-10T08:10:00.000Z | 2026-09-10T08:10:00.000Z | Enroute | 
2 | WNL | Windsor Locks | America/New_York | 2026-09-10T08:35:00.000Z | 2026-09-10T08:35:00.000Z | 2026-09-10T08:35:00.000Z | 2026-09-10T08:35:00.000Z | Enroute | 
3 | WND | Windsor | America/New_York | 2026-09-10T08:41:00.000Z | 2026-09-10T08:41:00.000Z | 2026-09-10T08:41:00.000Z | 2026-09-10T08:41:00.000Z | Enroute | 
4 | HFD | Hartford | America/New_York | 2026-09-10T08:48:00.000Z | 2026-09-10T08:51:00.000Z | 2026-09-10T08:48:00.000Z | 2026-09-10T08:51:00.000Z | Enroute | 
5 | BER | Berlin | America/New_York | 2026-09-10T09:02:00.000Z | 2026-09-10T09:02:00.000Z | 2026-09-10T09:02:00.000Z | 2026-09-10T09:02:00.000Z | Enroute | 
6 | MDN | Meriden | America/New_York | 2026-09-10T09:13:00.000Z | 2026-09-10T09:13:00.000Z | 2026-09-10T09:13:00.000Z | 2026-09-10T09:13:00.000Z | Enroute | 
7 | WFD | Wallingford | America/New_York | 2026-09-10T09:21:00.000Z | 2026-09-10T09:21:00.000Z | 2026-09-10T09:21:00.000Z | 2026-09-10T09:21:00.000Z | Enroute | 
8 | STS | New Haven State Street | America/New_York | 2026-09-10T09:34:00.000Z | 2026-09-10T09:34:00.000Z | 2026-09-10T09:37:00.000Z | 2026-09-10T09:34:00.000Z | Enroute | 
9 | NHV | New Haven Union | America/New_York | 2026-09-10T09:42:00.000Z | 2026-09-10T10:12:00.000Z | 2026-09-10T09:45:00.000Z | 2026-09-10T10:12:00.000Z | Enroute | 
10 | BRP | Bridgeport | America/New_York | 2026-09-10T10:31:00.000Z | 2026-09-10T10:32:00.000Z | 2026-09-10T10:33:00.000Z | 2026-09-10T10:32:00.000Z | Enroute | 
11 | STM | Stamford | America/New_York | 2026-09-10T11:03:00.000Z | 2026-09-10T11:04:00.000Z | 2026-09-10T11:03:00.000Z | 2026-09-10T11:04:00.000Z | Enroute | 
12 | NRO | New Rochelle | America/New_York | 2026-09-10T11:25:00.000Z | 2026-09-10T11:26:00.000Z | 2026-09-10T11:25:00.000Z | 2026-09-10T11:26:00.000Z | Enroute | 
13 | NYP | New York Penn | America/New_York | 2026-09-10T11:55:00.000Z | 2026-09-10T12:23:00.000Z | 2026-09-10T11:55:00.000Z | 2026-09-10T12:23:00.000Z | Enroute | 
14 | NWK | Newark Penn | America/New_York | 2026-09-10T12:39:00.000Z | 2026-09-10T12:39:00.000Z | 2026-09-10T12:39:00.000Z | 2026-09-10T12:39:00.000Z | Enroute | 
15 | EWR | Newark Airport | America/New_York | 2026-09-10T12:43:00.000Z | 2026-09-10T12:44:00.000Z | 2026-09-10T12:43:00.000Z | 2026-09-10T12:44:00.000Z | Enroute | 
16 | MET | Metropark | America/New_York | 2026-09-10T12:55:00.000Z | 2026-09-10T12:56:00.000Z | 2026-09-10T12:55:00.000Z | 2026-09-10T12:56:00.000Z | Enroute | 
17 | TRE | Trenton | America/New_York | 2026-09-10T13:18:00.000Z | 2026-09-10T13:20:00.000Z | 2026-09-10T13:18:00.000Z | 2026-09-10T13:20:00.000Z | Enroute | 
18 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-10T13:47:00.000Z | 2026-09-10T13:50:00.000Z | 2026-09-10T13:47:00.000Z | 2026-09-10T13:50:00.000Z | Enroute | 
19 | WIL | Wilmington | America/New_York | 2026-09-10T14:10:00.000Z | 2026-09-10T14:12:00.000Z | 2026-09-10T14:14:00.000Z | 2026-09-10T14:12:00.000Z | Enroute | 
20 | BAL | Baltimore Penn | America/New_York | 2026-09-10T15:04:00.000Z | 2026-09-10T15:06:00.000Z | 2026-09-10T15:04:00.000Z | 2026-09-10T15:06:00.000Z | Enroute | 
21 | BWI | Baltimore Airport | America/New_York | 2026-09-10T15:17:00.000Z | 2026-09-10T15:19:00.000Z | 2026-09-10T15:17:00.000Z | 2026-09-10T15:19:00.000Z | Enroute | 
22 | NCR | New Carrollton | America/New_York | 2026-09-10T15:32:00.000Z | 2026-09-10T15:33:00.000Z | 2026-09-10T15:32:00.000Z | 2026-09-10T15:33:00.000Z | Enroute | 
23 | WAS | Washington Union | America/New_York | 2026-09-10T15:47:00.000Z | 2026-09-10T15:47:00.000Z | 2026-09-10T15:46:00.000Z | 2026-09-10T15:47:00.000Z | Enroute | 

> Markdown took 0ms to render