# Amtraker Train 165

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
165 | 165-7 | Amtrak | #2a893d | #ffffff | BOS | Boston South | 2026-09-07T19:10:00.000Z | America/New_York | PJC | Princeton Junction | 2026-09-08T01:00:00.000Z | America/New_York | WAS | Washington Union | 2026-09-08T03:36:00.000Z | America/New_York | BOS, BBY, RTE, PVD, KIN, WLY, MYS, NLC, OSB, NHV, BRP, STM, NRO, NYP, NWK, EWR, MET, NBK, PJC, TRE, PHL, WIL, BAL, BWI, NCR, WAS | 0.0134216398000717 | SW | 2026-09-08T00:59:41.000Z | https://amtraker.com/trains/165/7 | https://api.amtraker.com/v3/trains/165-7 | https://api.amtraker.com/v3/md/trains/165-7


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 165-7
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | BOS | Boston South | America/New_York | 2026-09-07T19:10:00.000Z | 2026-09-07T19:10:00.000Z | 2026-09-07T19:10:00.000Z | 2026-09-07T19:10:00.000Z | Departed | 
2 | BBY | Boston Back Bay | America/New_York | 2026-09-07T19:14:00.000Z | 2026-09-07T19:16:00.000Z | 2026-09-07T19:15:00.000Z | 2026-09-07T19:16:00.000Z | Departed | 
3 | RTE | Westwood-Route 128 | America/New_York | 2026-09-07T19:25:00.000Z | 2026-09-07T19:26:00.000Z | 2026-09-07T19:24:00.000Z | 2026-09-07T19:26:00.000Z | Departed | 
4 | PVD | Providence | America/New_York | 2026-09-07T19:48:00.000Z | 2026-09-07T19:50:00.000Z | 2026-09-07T19:48:00.000Z | 2026-09-07T19:50:00.000Z | Departed | 
5 | KIN | Kingston | America/New_York | 2026-09-07T20:10:00.000Z | 2026-09-07T20:12:00.000Z | 2026-09-07T20:08:00.000Z | 2026-09-07T20:12:00.000Z | Departed | 
6 | WLY | Westerly | America/New_York | 2026-09-07T20:25:00.000Z | 2026-09-07T20:26:00.000Z | 2026-09-07T20:25:00.000Z | 2026-09-07T20:27:00.000Z | Departed | 
7 | MYS | Mystic | America/New_York | 2026-09-07T20:34:00.000Z | 2026-09-07T20:35:00.000Z | 2026-09-07T20:36:00.000Z | 2026-09-07T20:39:00.000Z | Departed | 
8 | NLC | New London | America/New_York | 2026-09-07T20:47:00.000Z | 2026-09-07T20:48:00.000Z | 2026-09-07T20:53:00.000Z | 2026-09-07T20:54:00.000Z | Departed | 
9 | OSB | Old Saybrook | America/New_York | 2026-09-07T21:05:00.000Z | 2026-09-07T21:06:00.000Z | 2026-09-07T21:12:00.000Z | 2026-09-07T21:14:00.000Z | Departed | 
10 | NHV | New Haven Union | America/New_York | 2026-09-07T21:33:00.000Z | 2026-09-07T21:35:00.000Z | 2026-09-07T21:43:00.000Z | 2026-09-07T21:47:00.000Z | Departed | 
11 | BRP | Bridgeport | America/New_York | 2026-09-07T21:56:00.000Z | 2026-09-07T21:57:00.000Z | 2026-09-07T22:13:00.000Z | 2026-09-07T22:14:00.000Z | Departed | 
12 | STM | Stamford | America/New_York | 2026-09-07T22:23:00.000Z | 2026-09-07T22:25:00.000Z | 2026-09-07T22:55:00.000Z | 2026-09-07T22:56:00.000Z | Departed | 
13 | NRO | New Rochelle | America/New_York | 2026-09-07T22:47:00.000Z | 2026-09-07T22:48:00.000Z | 2026-09-07T23:15:00.000Z | 2026-09-07T23:18:00.000Z | Departed | 
14 | NYP | New York Penn | America/New_York | 2026-09-07T23:31:00.000Z | 2026-09-08T00:01:00.000Z | 2026-09-07T23:45:00.000Z | 2026-09-08T00:03:00.000Z | Departed | 
15 | NWK | Newark Penn | America/New_York | 2026-09-08T00:17:00.000Z | 2026-09-08T00:18:00.000Z | 2026-09-08T00:18:00.000Z | 2026-09-08T00:20:00.000Z | Departed | 3
16 | EWR | Newark Airport | America/New_York | 2026-09-08T00:22:00.000Z | 2026-09-08T00:23:00.000Z | 2026-09-08T00:24:00.000Z | 2026-09-08T00:27:00.000Z | Departed | 4
17 | MET | Metropark | America/New_York | 2026-09-08T00:37:00.000Z | 2026-09-08T00:38:00.000Z | 2026-09-08T00:37:00.000Z | 2026-09-08T00:39:00.000Z | Departed | 4
18 | NBK | New Brunswick | America/New_York | 2026-09-08T00:45:00.000Z | 2026-09-08T00:46:00.000Z | 2026-09-08T00:47:00.000Z | 2026-09-08T00:48:00.000Z | Departed | 
19 | PJC | Princeton Junction | America/New_York | 2026-09-08T00:59:00.000Z | 2026-09-08T01:00:00.000Z | 2026-09-08T00:59:00.000Z | 2026-09-08T01:00:00.000Z | Station | 
20 | TRE | Trenton | America/New_York | 2026-09-08T01:07:00.000Z | 2026-09-08T01:08:00.000Z | 2026-09-08T01:07:00.000Z | 2026-09-08T01:07:00.000Z | Enroute | 4
21 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-08T01:35:00.000Z | 2026-09-08T01:38:00.000Z | 2026-09-08T01:35:00.000Z | 2026-09-08T01:35:00.000Z | Enroute | 5
22 | WIL | Wilmington | America/New_York | 2026-09-08T01:58:00.000Z | 2026-09-08T02:00:00.000Z | 2026-09-08T01:58:00.000Z | 2026-09-08T01:58:00.000Z | Enroute | 
23 | BAL | Baltimore Penn | America/New_York | 2026-09-08T02:51:00.000Z | 2026-09-08T02:54:00.000Z | 2026-09-08T02:51:00.000Z | 2026-09-08T02:51:00.000Z | Enroute | 
24 | BWI | Baltimore Airport | America/New_York | 2026-09-08T03:06:00.000Z | 2026-09-08T03:08:00.000Z | 2026-09-08T03:06:00.000Z | 2026-09-08T03:06:00.000Z | Enroute | 
25 | NCR | New Carrollton | America/New_York | 2026-09-08T03:23:00.000Z | 2026-09-08T03:24:00.000Z | 2026-09-08T03:23:00.000Z | 2026-09-08T03:23:00.000Z | Enroute | 
26 | WAS | Washington Union | America/New_York | 2026-09-08T03:41:00.000Z | 2026-09-08T03:41:00.000Z | 2026-09-08T03:36:00.000Z | 2026-09-08T03:36:00.000Z | Enroute | 

> Markdown took 0ms to render