# Amtraker Train 170

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
170 | 170-11 | Amtrak | #2a893d | #ffffff | WAS | Washington Union | 2026-09-11T09:05:00.000Z | America/New_York | PHL | Philadelphia 30th Street | 2026-09-11T10:55:00.000Z | America/New_York | BOS | Boston South | 2026-09-11T16:57:00.000Z | America/New_York | WAS, BWI, BAL, WIL, PHL, TRE, MET, NWK, NYP, NRO, BRP, NHV, NLC, KIN, PVD, RTE, BBY, BOS | 89.0794219970703 | NE | 2026-09-11T10:50:39.000Z | https://amtraker.com/trains/170/11 | https://api.amtraker.com/v3/trains/170-11 | https://api.amtraker.com/v3/md/trains/170-11


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 170-11
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | WAS | Washington Union | America/New_York | 2026-09-11T09:05:00.000Z | 2026-09-11T09:05:00.000Z | 2026-09-11T09:05:00.000Z | 2026-09-11T09:05:00.000Z | Departed | 
2 | BWI | Baltimore Airport | America/New_York | 2026-09-11T09:28:00.000Z | 2026-09-11T09:29:00.000Z | 2026-09-11T09:27:00.000Z | 2026-09-11T09:32:00.000Z | Departed | 
3 | BAL | Baltimore Penn | America/New_York | 2026-09-11T09:42:00.000Z | 2026-09-11T09:44:00.000Z | 2026-09-11T09:45:00.000Z | 2026-09-11T09:46:00.000Z | Departed | 
4 | WIL | Wilmington | America/New_York | 2026-09-11T10:28:00.000Z | 2026-09-11T10:29:00.000Z | 2026-09-11T10:35:00.000Z | 2026-09-11T10:37:00.000Z | Departed | 
5 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-11T10:55:00.000Z | 2026-09-11T10:58:00.000Z | 2026-09-11T10:55:00.000Z | 2026-09-11T10:55:00.000Z | Enroute | 4
6 | TRE | Trenton | America/New_York | 2026-09-11T11:27:00.000Z | 2026-09-11T11:29:00.000Z | 2026-09-11T11:27:00.000Z | 2026-09-11T11:27:00.000Z | Enroute | 1
7 | MET | Metropark | America/New_York | 2026-09-11T11:52:00.000Z | 2026-09-11T11:53:00.000Z | 2026-09-11T11:52:00.000Z | 2026-09-11T11:52:00.000Z | Enroute | 1
8 | NWK | Newark Penn | America/New_York | 2026-09-11T12:06:00.000Z | 2026-09-11T12:07:00.000Z | 2026-09-11T12:06:00.000Z | 2026-09-11T12:06:00.000Z | Enroute | 
9 | NYP | New York Penn | America/New_York | 2026-09-11T12:27:00.000Z | 2026-09-11T12:45:00.000Z | 2026-09-11T12:27:00.000Z | 2026-09-11T12:27:00.000Z | Enroute | 
10 | NRO | New Rochelle | America/New_York | 2026-09-11T13:19:00.000Z | 2026-09-11T13:20:00.000Z | 2026-09-11T13:19:00.000Z | 2026-09-11T13:19:00.000Z | Enroute | 
11 | BRP | Bridgeport | America/New_York | 2026-09-11T14:08:00.000Z | 2026-09-11T14:09:00.000Z | 2026-09-11T14:08:00.000Z | 2026-09-11T14:08:00.000Z | Enroute | 
12 | NHV | New Haven Union | America/New_York | 2026-09-11T14:36:00.000Z | 2026-09-11T14:44:00.000Z | 2026-09-11T14:36:00.000Z | 2026-09-11T14:36:00.000Z | Enroute | 
13 | NLC | New London | America/New_York | 2026-09-11T15:29:00.000Z | 2026-09-11T15:30:00.000Z | 2026-09-11T15:29:00.000Z | 2026-09-11T15:29:00.000Z | Enroute | 
14 | KIN | Kingston | America/New_York | 2026-09-11T16:01:00.000Z | 2026-09-11T16:02:00.000Z | 2026-09-11T16:01:00.000Z | 2026-09-11T16:01:00.000Z | Enroute | 
15 | PVD | Providence | America/New_York | 2026-09-11T16:20:00.000Z | 2026-09-11T16:20:00.000Z | 2026-09-11T16:20:00.000Z | 2026-09-11T16:20:00.000Z | Enroute | 
16 | RTE | Westwood-Route 128 | America/New_York | 2026-09-11T16:53:00.000Z | 2026-09-11T16:53:00.000Z | 2026-09-11T16:42:00.000Z | 2026-09-11T16:42:00.000Z | Enroute | 
17 | BBY | Boston Back Bay | America/New_York | 2026-09-11T17:04:00.000Z | 2026-09-11T17:04:00.000Z | 2026-09-11T16:51:00.000Z | 2026-09-11T16:51:00.000Z | Enroute | 
18 | BOS | Boston South | America/New_York | 2026-09-11T17:11:00.000Z | 2026-09-11T17:11:00.000Z | 2026-09-11T16:57:00.000Z | 2026-09-11T16:57:00.000Z | Enroute | 

> Markdown took 1ms to render