# Amtraker Train 20

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
20 | 20-7 | Amtrak | #2a893d | #ffffff | NOL | New Orleans | 2026-09-07T14:10:00.000Z | America/Chicago | CVS | Charlottesville | 2026-09-08T14:48:00.000Z | America/New_York | NYP | New York Penn | 2026-09-08T22:31:00.000Z | America/New_York | NOL, SDL, PIC, HBG, LAU, MEI, TCL, BHM, ATN, ATL, GNS, TCA, CSN, GRV, SPB, GAS, CLT, SAL, HPT, GRO, DAN, LYH, CVS, CLP, MSS, ALX, WAS, BWI, BAL, WIL, PHL, TRE, MET, NWK, NYP | 65.5423431396484 | E | 2026-09-08T14:47:41.000Z | https://amtraker.com/trains/20/7 | https://api.amtraker.com/v3/trains/20-7 | https://api.amtraker.com/v3/md/trains/20-7
20 | 20-8 | Amtrak | #2a893d | #ffffff | NOL | New Orleans | 2026-09-08T14:10:00.000Z | America/Chicago | SDL | Slidell | 2026-09-08T15:00:00.000Z | America/Chicago | NYP | New York Penn | 2026-09-09T22:31:00.000Z | America/New_York | NOL, SDL, PIC, HBG, LAU, MEI, TCL, BHM, ATN, ATL, GNS, TCA, CSN, GRV, SPB, GAS, CLT, SAL, HPT, GRO, DAN, LYH, CVS, CLP, MSS, ALX, WAS, BWI, BAL, WIL, PHL, TRE, MET, NWK, NYP | 79.4158401489258 | NE | 2026-09-08T14:47:40.000Z | https://amtraker.com/trains/20/8 | https://api.amtraker.com/v3/trains/20-8 | https://api.amtraker.com/v3/md/trains/20-8


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 20-7
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | NOL | New Orleans | America/Chicago | 2026-09-07T14:10:00.000Z | 2026-09-07T14:10:00.000Z | 2026-09-07T14:10:00.000Z | 2026-09-07T14:10:00.000Z | Departed | 
2 | SDL | Slidell | America/Chicago | 2026-09-07T15:00:00.000Z | 2026-09-07T15:02:00.000Z | 2026-09-07T15:00:00.000Z | 2026-09-07T15:04:00.000Z | Departed | 
3 | PIC | Picayune | America/Chicago | 2026-09-07T15:25:00.000Z | 2026-09-07T15:27:00.000Z | 2026-09-07T15:23:00.000Z | 2026-09-07T15:27:00.000Z | Departed | 
4 | HBG | Hattiesburg | America/Chicago | 2026-09-07T16:31:00.000Z | 2026-09-07T16:35:00.000Z | 2026-09-07T16:30:00.000Z | 2026-09-07T16:35:00.000Z | Departed | 
5 | LAU | Laurel | America/Chicago | 2026-09-07T17:08:00.000Z | 2026-09-07T17:10:00.000Z | 2026-09-07T17:04:00.000Z | 2026-09-07T17:10:00.000Z | Departed | 
6 | MEI | Meridian | America/Chicago | 2026-09-07T18:27:00.000Z | 2026-09-07T18:32:00.000Z | 2026-09-07T18:21:00.000Z | 2026-09-07T18:32:00.000Z | Departed | 
7 | TCL | Tuscaloosa | America/Chicago | 2026-09-07T20:06:00.000Z | 2026-09-07T20:09:00.000Z | 2026-09-07T20:26:00.000Z | 2026-09-07T20:34:00.000Z | Departed | 
8 | BHM | Birmingham | America/Chicago | 2026-09-07T22:15:00.000Z | 2026-09-07T22:24:00.000Z | 2026-09-07T21:36:00.000Z | 2026-09-07T22:30:00.000Z | Departed | 
9 | ATN | Anniston | America/Chicago | 2026-09-07T23:57:00.000Z | 2026-09-07T23:59:00.000Z | 2026-09-08T00:14:00.000Z | 2026-09-08T00:24:00.000Z | Departed | 
10 | ATL | Atlanta Peachtree | America/New_York | 2026-09-08T03:00:00.000Z | 2026-09-08T03:29:00.000Z | 2026-09-08T02:55:00.000Z | 2026-09-08T03:37:00.000Z | Departed | 
11 | GNS | Gainesville | America/New_York | 2026-09-08T04:21:00.000Z | 2026-09-08T04:24:00.000Z | 2026-09-08T04:33:00.000Z | 2026-09-08T04:34:00.000Z | Departed | 
12 | TCA | Toccoa | America/New_York | 2026-09-08T05:03:00.000Z | 2026-09-08T05:05:00.000Z | 2026-09-08T05:15:00.000Z | 2026-09-08T05:16:00.000Z | Departed | 
13 | CSN | Clemson | America/New_York | 2026-09-08T05:40:00.000Z | 2026-09-08T05:41:00.000Z | 2026-09-08T05:51:00.000Z | 2026-09-08T05:53:00.000Z | Departed | 
14 | GRV | Greenville | America/New_York | 2026-09-08T06:18:00.000Z | 2026-09-08T06:23:00.000Z | 2026-09-08T06:29:00.000Z | 2026-09-08T06:31:00.000Z | Departed | 
15 | SPB | Spartanburg | America/New_York | 2026-09-08T07:01:00.000Z | 2026-09-08T07:04:00.000Z | 2026-09-08T07:12:00.000Z | 2026-09-08T07:15:00.000Z | Departed | 
16 | GAS | Gastonia | America/New_York | 2026-09-08T08:04:00.000Z | 2026-09-08T08:04:00.000Z | 2026-09-08T08:25:00.000Z | 2026-09-08T08:27:00.000Z | Departed | 
17 | CLT | Charlotte | America/New_York | 2026-09-08T09:06:00.000Z | 2026-09-08T09:31:00.000Z | 2026-09-08T08:52:00.000Z | 2026-09-08T09:31:00.000Z | Departed | 
18 | SAL | Salisbury | America/New_York | 2026-09-08T10:15:00.000Z | 2026-09-08T10:17:00.000Z | 2026-09-08T10:07:00.000Z | 2026-09-08T10:17:00.000Z | Departed | 
19 | HPT | High Point | America/New_York | 2026-09-08T11:01:00.000Z | 2026-09-08T11:01:00.000Z | 2026-09-08T10:48:00.000Z | 2026-09-08T11:01:00.000Z | Departed | 
20 | GRO | Greensboro | America/New_York | 2026-09-08T11:22:00.000Z | 2026-09-08T11:29:00.000Z | 2026-09-08T11:16:00.000Z | 2026-09-08T11:29:00.000Z | Departed | 
21 | DAN | Danville | America/New_York | 2026-09-08T12:26:00.000Z | 2026-09-08T12:28:00.000Z | 2026-09-08T12:24:00.000Z | 2026-09-08T12:30:00.000Z | Departed | 
22 | LYH | Lynchburg-Kemper Street | America/New_York | 2026-09-08T13:37:00.000Z | 2026-09-08T13:41:00.000Z | 2026-09-08T13:37:00.000Z | 2026-09-08T13:41:00.000Z | Departed | 
23 | CVS | Charlottesville | America/New_York | 2026-09-08T14:54:00.000Z | 2026-09-08T14:59:00.000Z | 2026-09-08T14:48:00.000Z | 2026-09-08T14:48:00.000Z | Enroute | 
24 | CLP | Culpeper | America/New_York | 2026-09-08T15:50:00.000Z | 2026-09-08T15:51:00.000Z | 2026-09-08T15:50:00.000Z | 2026-09-08T15:50:00.000Z | Enroute | 
25 | MSS | Manassas | America/New_York | 2026-09-08T16:23:00.000Z | 2026-09-08T16:25:00.000Z | 2026-09-08T16:23:00.000Z | 2026-09-08T16:23:00.000Z | Enroute | 
26 | ALX | Alexandria | America/New_York | 2026-09-08T17:19:00.000Z | 2026-09-08T17:19:00.000Z | 2026-09-08T16:55:00.000Z | 2026-09-08T16:55:00.000Z | Enroute | 
27 | WAS | Washington Union | America/New_York | 2026-09-08T17:47:00.000Z | 2026-09-08T18:35:00.000Z | 2026-09-08T17:47:00.000Z | 2026-09-08T17:47:00.000Z | Enroute | 
28 | BWI | Baltimore Airport | America/New_York | 2026-09-08T19:00:00.000Z | 2026-09-08T19:03:00.000Z | 2026-09-08T19:00:00.000Z | 2026-09-08T19:00:00.000Z | Enroute | 
29 | BAL | Baltimore Penn | America/New_York | 2026-09-08T19:17:00.000Z | 2026-09-08T19:21:00.000Z | 2026-09-08T19:17:00.000Z | 2026-09-08T19:17:00.000Z | Enroute | 
30 | WIL | Wilmington | America/New_York | 2026-09-08T20:16:00.000Z | 2026-09-08T20:20:00.000Z | 2026-09-08T20:16:00.000Z | 2026-09-08T20:16:00.000Z | Enroute | 
31 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-08T20:44:00.000Z | 2026-09-08T20:59:00.000Z | 2026-09-08T20:44:00.000Z | 2026-09-08T20:44:00.000Z | Enroute | 
32 | TRE | Trenton | America/New_York | 2026-09-08T21:27:00.000Z | 2026-09-08T21:27:00.000Z | 2026-09-08T21:25:00.000Z | 2026-09-08T21:25:00.000Z | Enroute | 
33 | MET | Metropark | America/New_York | 2026-09-08T22:01:00.000Z | 2026-09-08T22:01:00.000Z | 2026-09-08T21:52:00.000Z | 2026-09-08T21:52:00.000Z | Enroute | 
34 | NWK | Newark Penn | America/New_York | 2026-09-08T22:17:00.000Z | 2026-09-08T22:17:00.000Z | 2026-09-08T22:06:00.000Z | 2026-09-08T22:06:00.000Z | Enroute | 
35 | NYP | New York Penn | America/New_York | 2026-09-08T22:42:00.000Z | 2026-09-08T22:42:00.000Z | 2026-09-08T22:31:00.000Z | 2026-09-08T22:31:00.000Z | Enroute | 
### Train 20-8
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | NOL | New Orleans | America/Chicago | 2026-09-08T14:10:00.000Z | 2026-09-08T14:10:00.000Z | 2026-09-08T14:10:00.000Z | 2026-09-08T14:10:00.000Z | Departed | 
2 | SDL | Slidell | America/Chicago | 2026-09-08T15:00:00.000Z | 2026-09-08T15:02:00.000Z | 2026-09-08T15:00:00.000Z | 2026-09-08T15:00:00.000Z | Enroute | 
3 | PIC | Picayune | America/Chicago | 2026-09-08T15:25:00.000Z | 2026-09-08T15:27:00.000Z | 2026-09-08T15:25:00.000Z | 2026-09-08T15:25:00.000Z | Enroute | 
4 | HBG | Hattiesburg | America/Chicago | 2026-09-08T16:31:00.000Z | 2026-09-08T16:35:00.000Z | 2026-09-08T16:31:00.000Z | 2026-09-08T16:31:00.000Z | Enroute | 
5 | LAU | Laurel | America/Chicago | 2026-09-08T17:08:00.000Z | 2026-09-08T17:10:00.000Z | 2026-09-08T17:08:00.000Z | 2026-09-08T17:08:00.000Z | Enroute | 
6 | MEI | Meridian | America/Chicago | 2026-09-08T18:27:00.000Z | 2026-09-08T18:32:00.000Z | 2026-09-08T18:27:00.000Z | 2026-09-08T18:27:00.000Z | Enroute | 
7 | TCL | Tuscaloosa | America/Chicago | 2026-09-08T20:06:00.000Z | 2026-09-08T20:09:00.000Z | 2026-09-08T20:06:00.000Z | 2026-09-08T20:06:00.000Z | Enroute | 
8 | BHM | Birmingham | America/Chicago | 2026-09-08T22:15:00.000Z | 2026-09-08T22:24:00.000Z | 2026-09-08T22:15:00.000Z | 2026-09-08T22:15:00.000Z | Enroute | 
9 | ATN | Anniston | America/Chicago | 2026-09-08T23:57:00.000Z | 2026-09-08T23:59:00.000Z | 2026-09-08T23:57:00.000Z | 2026-09-08T23:57:00.000Z | Enroute | 
10 | ATL | Atlanta Peachtree | America/New_York | 2026-09-09T03:00:00.000Z | 2026-09-09T03:29:00.000Z | 2026-09-09T03:00:00.000Z | 2026-09-09T03:00:00.000Z | Enroute | 
11 | GNS | Gainesville | America/New_York | 2026-09-09T04:21:00.000Z | 2026-09-09T04:24:00.000Z | 2026-09-09T04:21:00.000Z | 2026-09-09T04:21:00.000Z | Enroute | 
12 | TCA | Toccoa | America/New_York | 2026-09-09T05:03:00.000Z | 2026-09-09T05:05:00.000Z | 2026-09-09T05:03:00.000Z | 2026-09-09T05:03:00.000Z | Enroute | 
13 | CSN | Clemson | America/New_York | 2026-09-09T05:40:00.000Z | 2026-09-09T05:41:00.000Z | 2026-09-09T05:40:00.000Z | 2026-09-09T05:40:00.000Z | Enroute | 
14 | GRV | Greenville | America/New_York | 2026-09-09T06:18:00.000Z | 2026-09-09T06:23:00.000Z | 2026-09-09T06:18:00.000Z | 2026-09-09T06:18:00.000Z | Enroute | 
15 | SPB | Spartanburg | America/New_York | 2026-09-09T07:01:00.000Z | 2026-09-09T07:04:00.000Z | 2026-09-09T07:01:00.000Z | 2026-09-09T07:01:00.000Z | Enroute | 
16 | GAS | Gastonia | America/New_York | 2026-09-09T08:04:00.000Z | 2026-09-09T08:04:00.000Z | 2026-09-09T08:04:00.000Z | 2026-09-09T08:04:00.000Z | Enroute | 
17 | CLT | Charlotte | America/New_York | 2026-09-09T09:06:00.000Z | 2026-09-09T09:31:00.000Z | 2026-09-09T09:06:00.000Z | 2026-09-09T09:06:00.000Z | Enroute | 
18 | SAL | Salisbury | America/New_York | 2026-09-09T10:15:00.000Z | 2026-09-09T10:17:00.000Z | 2026-09-09T10:15:00.000Z | 2026-09-09T10:15:00.000Z | Enroute | 
19 | HPT | High Point | America/New_York | 2026-09-09T11:01:00.000Z | 2026-09-09T11:01:00.000Z | 2026-09-09T11:01:00.000Z | 2026-09-09T11:01:00.000Z | Enroute | 
20 | GRO | Greensboro | America/New_York | 2026-09-09T11:22:00.000Z | 2026-09-09T11:29:00.000Z | 2026-09-09T11:22:00.000Z | 2026-09-09T11:22:00.000Z | Enroute | 
21 | DAN | Danville | America/New_York | 2026-09-09T12:26:00.000Z | 2026-09-09T12:28:00.000Z | 2026-09-09T12:26:00.000Z | 2026-09-09T12:26:00.000Z | Enroute | 
22 | LYH | Lynchburg-Kemper Street | America/New_York | 2026-09-09T13:37:00.000Z | 2026-09-09T13:41:00.000Z | 2026-09-09T13:37:00.000Z | 2026-09-09T13:37:00.000Z | Enroute | 
23 | CVS | Charlottesville | America/New_York | 2026-09-09T14:54:00.000Z | 2026-09-09T14:59:00.000Z | 2026-09-09T14:54:00.000Z | 2026-09-09T14:54:00.000Z | Enroute | 
24 | CLP | Culpeper | America/New_York | 2026-09-09T15:50:00.000Z | 2026-09-09T15:51:00.000Z | 2026-09-09T15:50:00.000Z | 2026-09-09T15:50:00.000Z | Enroute | 
25 | MSS | Manassas | America/New_York | 2026-09-09T16:23:00.000Z | 2026-09-09T16:25:00.000Z | 2026-09-09T16:23:00.000Z | 2026-09-09T16:23:00.000Z | Enroute | 
26 | ALX | Alexandria | America/New_York | 2026-09-09T17:19:00.000Z | 2026-09-09T17:19:00.000Z | 2026-09-09T16:55:00.000Z | 2026-09-09T16:55:00.000Z | Enroute | 
27 | WAS | Washington Union | America/New_York | 2026-09-09T17:47:00.000Z | 2026-09-09T18:35:00.000Z | 2026-09-09T17:47:00.000Z | 2026-09-09T17:47:00.000Z | Enroute | 
28 | BWI | Baltimore Airport | America/New_York | 2026-09-09T19:00:00.000Z | 2026-09-09T19:03:00.000Z | 2026-09-09T19:00:00.000Z | 2026-09-09T19:00:00.000Z | Enroute | 
29 | BAL | Baltimore Penn | America/New_York | 2026-09-09T19:17:00.000Z | 2026-09-09T19:21:00.000Z | 2026-09-09T19:17:00.000Z | 2026-09-09T19:17:00.000Z | Enroute | 
30 | WIL | Wilmington | America/New_York | 2026-09-09T20:16:00.000Z | 2026-09-09T20:20:00.000Z | 2026-09-09T20:16:00.000Z | 2026-09-09T20:16:00.000Z | Enroute | 
31 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-09T20:44:00.000Z | 2026-09-09T20:59:00.000Z | 2026-09-09T20:44:00.000Z | 2026-09-09T20:44:00.000Z | Enroute | 
32 | TRE | Trenton | America/New_York | 2026-09-09T21:27:00.000Z | 2026-09-09T21:27:00.000Z | 2026-09-09T21:25:00.000Z | 2026-09-09T21:25:00.000Z | Enroute | 
33 | MET | Metropark | America/New_York | 2026-09-09T22:01:00.000Z | 2026-09-09T22:01:00.000Z | 2026-09-09T21:52:00.000Z | 2026-09-09T21:52:00.000Z | Enroute | 
34 | NWK | Newark Penn | America/New_York | 2026-09-09T22:17:00.000Z | 2026-09-09T22:17:00.000Z | 2026-09-09T22:06:00.000Z | 2026-09-09T22:06:00.000Z | Enroute | 
35 | NYP | New York Penn | America/New_York | 2026-09-09T22:42:00.000Z | 2026-09-09T22:42:00.000Z | 2026-09-09T22:31:00.000Z | 2026-09-09T22:31:00.000Z | Enroute | 

> Markdown took 4ms to render