# Amtraker Train 2150

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
2150 | 2150-11 | Amtrak | #2a893d | #ffffff | WAS | Washington Union | 2026-09-11T08:47:00.000Z | America/New_York | PHL | Philadelphia 30th Street | 2026-09-11T10:30:00.000Z | America/New_York | BOS | Boston South | 2026-09-11T15:36:00.000Z | America/New_York | WAS, BWI, BAL, PHL, NWK, NYP, STM, PVD, RTE, BBY, BOS | 14.0144290924072 | N | 2026-09-11T10:20:40.000Z | https://amtraker.com/trains/2150/11 | https://api.amtraker.com/v3/trains/2150-11 | https://api.amtraker.com/v3/md/trains/2150-11


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 2150-11
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | WAS | Washington Union | America/New_York | 2026-09-11T08:47:00.000Z | 2026-09-11T08:47:00.000Z | 2026-09-11T08:47:00.000Z | 2026-09-11T08:47:00.000Z | Departed | 
2 | BWI | Baltimore Airport | America/New_York | 2026-09-11T09:08:00.000Z | 2026-09-11T09:09:00.000Z | 2026-09-11T09:06:00.000Z | 2026-09-11T09:09:00.000Z | Departed | 
3 | BAL | Baltimore Penn | America/New_York | 2026-09-11T09:20:00.000Z | 2026-09-11T09:22:00.000Z | 2026-09-11T09:21:00.000Z | 2026-09-11T09:24:00.000Z | Departed | 
4 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-11T10:28:00.000Z | 2026-09-11T10:30:00.000Z | 2026-09-11T10:20:00.000Z | 2026-09-11T10:30:00.000Z | Station | 4
5 | NWK | Newark Penn | America/New_York | 2026-09-11T11:29:00.000Z | 2026-09-11T11:30:00.000Z | 2026-09-11T11:29:00.000Z | 2026-09-11T11:29:00.000Z | Enroute | 
6 | NYP | New York Penn | America/New_York | 2026-09-11T11:47:00.000Z | 2026-09-11T11:57:00.000Z | 2026-09-11T11:47:00.000Z | 2026-09-11T11:47:00.000Z | Enroute | 
7 | STM | Stamford | America/New_York | 2026-09-11T12:45:00.000Z | 2026-09-11T12:47:00.000Z | 2026-09-11T12:45:00.000Z | 2026-09-11T12:45:00.000Z | Enroute | 
8 | PVD | Providence | America/New_York | 2026-09-11T14:57:00.000Z | 2026-09-11T14:57:00.000Z | 2026-09-11T14:57:00.000Z | 2026-09-11T14:57:00.000Z | Enroute | 
9 | RTE | Westwood-Route 128 | America/New_York | 2026-09-11T15:24:00.000Z | 2026-09-11T15:24:00.000Z | 2026-09-11T15:21:00.000Z | 2026-09-11T15:21:00.000Z | Enroute | 
10 | BBY | Boston Back Bay | America/New_York | 2026-09-11T15:33:00.000Z | 2026-09-11T15:33:00.000Z | 2026-09-11T15:31:00.000Z | 2026-09-11T15:31:00.000Z | Enroute | 
11 | BOS | Boston South | America/New_York | 2026-09-11T15:44:00.000Z | 2026-09-11T15:44:00.000Z | 2026-09-11T15:36:00.000Z | 2026-09-11T15:36:00.000Z | Enroute | 

> Markdown took 1ms to render