# Amtraker Train 2151

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
2151 | 2151-11 | Amtrak | #c66c0d | #ffffff | BOS | Boston South | 2026-09-11T09:24:00.000Z | America/New_York | NHV | New Haven Union | 2026-09-11T11:24:00.000Z | America/New_York | WAS | Washington Union | 2026-09-11T15:54:00.000Z | America/New_York | BOS, BBY, RTE, PVD, NHV, STM, NYP, NWK, PHL, BAL, BWI, WAS | 88.5358505249023 | SW | 2026-09-11T10:26:40.000Z | https://amtraker.com/trains/2151/11 | https://api.amtraker.com/v3/trains/2151-11 | https://api.amtraker.com/v3/md/trains/2151-11


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 2151-11
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | BOS | Boston South | America/New_York | 2026-09-11T09:00:00.000Z | 2026-09-11T09:00:00.000Z | 2026-09-11T09:24:00.000Z | 2026-09-11T09:24:00.000Z | Departed | 
2 | BBY | Boston Back Bay | America/New_York | 2026-09-11T09:04:00.000Z | 2026-09-11T09:05:00.000Z | 2026-09-11T09:29:00.000Z | 2026-09-11T09:29:00.000Z | Departed | 
3 | RTE | Westwood-Route 128 | America/New_York | 2026-09-11T09:13:00.000Z | 2026-09-11T09:14:00.000Z | 2026-09-11T09:38:00.000Z | 2026-09-11T09:43:00.000Z | Departed | 
4 | PVD | Providence | America/New_York | 2026-09-11T09:34:00.000Z | 2026-09-11T09:36:00.000Z | 2026-09-11T10:04:00.000Z | 2026-09-11T10:06:00.000Z | Departed | 
5 | NHV | New Haven Union | America/New_York | 2026-09-11T11:05:00.000Z | 2026-09-11T11:07:00.000Z | 2026-09-11T11:24:00.000Z | 2026-09-11T11:24:00.000Z | Enroute | 
6 | STM | Stamford | America/New_York | 2026-09-11T11:51:00.000Z | 2026-09-11T11:53:00.000Z | 2026-09-11T12:09:00.000Z | 2026-09-11T12:09:00.000Z | Enroute | 
7 | NYP | New York Penn | America/New_York | 2026-09-11T12:51:00.000Z | 2026-09-11T13:00:00.000Z | 2026-09-11T12:55:00.000Z | 2026-09-11T12:55:00.000Z | Enroute | 
8 | NWK | Newark Penn | America/New_York | 2026-09-11T13:13:00.000Z | 2026-09-11T13:15:00.000Z | 2026-09-11T13:18:00.000Z | 2026-09-11T13:18:00.000Z | Enroute | 
9 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-11T14:08:00.000Z | 2026-09-11T14:10:00.000Z | 2026-09-11T14:12:00.000Z | 2026-09-11T14:12:00.000Z | Enroute | 
10 | BAL | Baltimore Penn | America/New_York | 2026-09-11T15:19:00.000Z | 2026-09-11T15:20:00.000Z | 2026-09-11T15:19:00.000Z | 2026-09-11T15:19:00.000Z | Enroute | 
11 | BWI | Baltimore Airport | America/New_York | 2026-09-11T15:32:00.000Z | 2026-09-11T15:33:00.000Z | 2026-09-11T15:32:00.000Z | 2026-09-11T15:32:00.000Z | Enroute | 
12 | WAS | Washington Union | America/New_York | 2026-09-11T15:59:00.000Z | 2026-09-11T15:59:00.000Z | 2026-09-11T15:54:00.000Z | 2026-09-11T15:54:00.000Z | Enroute | 

> Markdown took 1ms to render