# Amtraker Train 2152

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
2152 | 2152-8 | Amtrak | #2a893d | #ffffff | WAS | Washington Union | 2026-09-08T10:45:00.000Z | America/New_York | NHV | New Haven Union | 2026-09-08T15:43:00.000Z | America/New_York | BOS | Boston South | 2026-09-08T17:42:00.000Z | America/New_York | WAS, BWI, WIL, PHL, NWK, NYP, STM, NHV, PVD, RTE, BBY, BOS | 74.5 | N | 2026-09-08T15:17:41.000Z | https://amtraker.com/trains/2152/8 | https://api.amtraker.com/v3/trains/2152-8 | https://api.amtraker.com/v3/md/trains/2152-8


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 2152-8
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | WAS | Washington Union | America/New_York | 2026-09-08T10:45:00.000Z | 2026-09-08T10:45:00.000Z | 2026-09-08T10:45:00.000Z | 2026-09-08T10:45:00.000Z | Departed | 
2 | BWI | Baltimore Airport | America/New_York | 2026-09-08T11:05:00.000Z | 2026-09-08T11:06:00.000Z | 2026-09-08T11:06:00.000Z | 2026-09-08T11:09:00.000Z | Departed | 
3 | WIL | Wilmington | America/New_York | 2026-09-08T12:02:00.000Z | 2026-09-08T12:03:00.000Z | 2026-09-08T12:02:00.000Z | 2026-09-08T12:04:00.000Z | Departed | 
4 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-08T12:26:00.000Z | 2026-09-08T12:29:00.000Z | 2026-09-08T12:23:00.000Z | 2026-09-08T12:30:00.000Z | Departed | 
5 | NWK | Newark Penn | America/New_York | 2026-09-08T13:26:00.000Z | 2026-09-08T13:27:00.000Z | 2026-09-08T13:24:00.000Z | 2026-09-08T13:28:00.000Z | Departed | 
6 | NYP | New York Penn | America/New_York | 2026-09-08T13:49:00.000Z | 2026-09-08T14:00:00.000Z | 2026-09-08T13:47:00.000Z | 2026-09-08T14:00:00.000Z | Departed | 
7 | STM | Stamford | America/New_York | 2026-09-08T14:50:00.000Z | 2026-09-08T14:52:00.000Z | 2026-09-08T14:43:00.000Z | 2026-09-08T14:52:00.000Z | Departed | 
8 | NHV | New Haven Union | America/New_York | 2026-09-08T15:43:00.000Z | 2026-09-08T15:45:00.000Z | 2026-09-08T15:43:00.000Z | 2026-09-08T15:43:00.000Z | Enroute | 
9 | PVD | Providence | America/New_York | 2026-09-08T17:07:00.000Z | 2026-09-08T17:07:00.000Z | 2026-09-08T17:07:00.000Z | 2026-09-08T17:07:00.000Z | Enroute | 
10 | RTE | Westwood-Route 128 | America/New_York | 2026-09-08T17:36:00.000Z | 2026-09-08T17:37:00.000Z | 2026-09-08T17:30:00.000Z | 2026-09-08T17:30:00.000Z | Enroute | 
11 | BBY | Boston Back Bay | America/New_York | 2026-09-08T17:50:00.000Z | 2026-09-08T17:51:00.000Z | 2026-09-08T17:39:00.000Z | 2026-09-08T17:39:00.000Z | Enroute | 
12 | BOS | Boston South | America/New_York | 2026-09-08T17:56:00.000Z | 2026-09-08T17:56:00.000Z | 2026-09-08T17:42:00.000Z | 2026-09-08T17:42:00.000Z | Enroute | 

> Markdown took 1ms to render