# Amtraker Train 2167

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
2167 | 2167-8 | Amtrak | #212529 | #ffffff | BOS | Boston South | 2026-09-08T17:00:00.000Z | America/New_York | BOS | Boston South | 2026-09-08T17:00:00.000Z | America/New_York | WAS | Washington Union | 2026-09-09T00:03:00.000Z | America/New_York | BOS, BBY, RTE, PVD, NHV, STM, NYP, NWK, PHL, WIL, BWI, WAS | 0 | N | 2026-09-08T16:45:00.000Z | https://amtraker.com/trains/2167/8 | https://api.amtraker.com/v3/trains/2167-8 | https://api.amtraker.com/v3/md/trains/2167-8


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 2167-8
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | BOS | Boston South | America/New_York | 2026-09-08T17:00:00.000Z | 2026-09-08T17:00:00.000Z | 2026-09-08T17:00:00.000Z | 2026-09-08T17:00:00.000Z | Enroute | 
2 | BBY | Boston Back Bay | America/New_York | 2026-09-08T17:05:00.000Z | 2026-09-08T17:06:00.000Z | 2026-09-08T17:05:00.000Z | 2026-09-08T17:06:00.000Z | Enroute | 
3 | RTE | Westwood-Route 128 | America/New_York | 2026-09-08T17:14:00.000Z | 2026-09-08T17:15:00.000Z | 2026-09-08T17:14:00.000Z | 2026-09-08T17:15:00.000Z | Enroute | 
4 | PVD | Providence | America/New_York | 2026-09-08T17:35:00.000Z | 2026-09-08T17:37:00.000Z | 2026-09-08T17:35:00.000Z | 2026-09-08T17:37:00.000Z | Enroute | 
5 | NHV | New Haven Union | America/New_York | 2026-09-08T19:14:00.000Z | 2026-09-08T19:16:00.000Z | 2026-09-08T19:14:00.000Z | 2026-09-08T19:16:00.000Z | Enroute | 
6 | STM | Stamford | America/New_York | 2026-09-08T19:59:00.000Z | 2026-09-08T20:01:00.000Z | 2026-09-08T19:59:00.000Z | 2026-09-08T20:01:00.000Z | Enroute | 
7 | NYP | New York Penn | America/New_York | 2026-09-08T20:50:00.000Z | 2026-09-08T21:00:00.000Z | 2026-09-08T20:50:00.000Z | 2026-09-08T21:00:00.000Z | Enroute | 
8 | NWK | Newark Penn | America/New_York | 2026-09-08T21:13:00.000Z | 2026-09-08T21:15:00.000Z | 2026-09-08T21:13:00.000Z | 2026-09-08T21:15:00.000Z | Enroute | 
9 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-08T22:09:00.000Z | 2026-09-08T22:11:00.000Z | 2026-09-08T22:09:00.000Z | 2026-09-08T22:11:00.000Z | Enroute | 
10 | WIL | Wilmington | America/New_York | 2026-09-08T22:31:00.000Z | 2026-09-08T22:32:00.000Z | 2026-09-08T22:31:00.000Z | 2026-09-08T22:32:00.000Z | Enroute | 
11 | BWI | Baltimore Airport | America/New_York | 2026-09-08T23:36:00.000Z | 2026-09-08T23:37:00.000Z | 2026-09-08T23:36:00.000Z | 2026-09-08T23:37:00.000Z | Enroute | 
12 | WAS | Washington Union | America/New_York | 2026-09-09T00:03:00.000Z | 2026-09-09T00:03:00.000Z | 2026-09-08T23:57:00.000Z | 2026-09-09T00:03:00.000Z | Enroute | 

> Markdown took 0ms to render