# Amtraker Train 2260

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
2260 | 2260-7 | Amtrak | #b4b618 | #000000 | WAS | Washington Union | 2026-09-07T18:55:00.000Z | America/New_York | NHV | New Haven Union | 2026-09-07T23:53:00.000Z | America/New_York | BOS | Boston South | 2026-09-08T01:59:00.000Z | America/New_York | WAS, BWI, BAL, PHL, MET, NWK, NYP, STM, NHV, PVD, RTE, BBY, BOS | 75.7651596069336 | NE | 2026-09-07T23:50:41.000Z | https://amtraker.com/trains/2260/7 | https://api.amtraker.com/v3/trains/2260-7 | https://api.amtraker.com/v3/md/trains/2260-7


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 2260-7
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | WAS | Washington Union | America/New_York | 2026-09-07T18:55:00.000Z | 2026-09-07T18:55:00.000Z | 2026-09-07T18:55:00.000Z | 2026-09-07T18:55:00.000Z | Departed | 
2 | BWI | Baltimore Airport | America/New_York | 2026-09-07T19:16:00.000Z | 2026-09-07T19:17:00.000Z | 2026-09-07T19:14:00.000Z | 2026-09-07T19:17:00.000Z | Departed | 
3 | BAL | Baltimore Penn | America/New_York | 2026-09-07T19:28:00.000Z | 2026-09-07T19:30:00.000Z | 2026-09-07T19:31:00.000Z | 2026-09-07T19:33:00.000Z | Departed | 
4 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-07T20:37:00.000Z | 2026-09-07T20:38:00.000Z | 2026-09-07T20:33:00.000Z | 2026-09-07T20:38:00.000Z | Departed | 4
5 | MET | Metropark | America/New_York | 2026-09-07T21:20:00.000Z | 2026-09-07T21:21:00.000Z | 2026-09-07T21:20:00.000Z | 2026-09-07T21:23:00.000Z | Departed | 
6 | NWK | Newark Penn | America/New_York | 2026-09-07T21:36:00.000Z | 2026-09-07T21:37:00.000Z | 2026-09-07T21:35:00.000Z | 2026-09-07T21:38:00.000Z | Departed | 
7 | NYP | New York Penn | America/New_York | 2026-09-07T21:55:00.000Z | 2026-09-07T22:05:00.000Z | 2026-09-07T21:54:00.000Z | 2026-09-07T22:26:00.000Z | Departed | 
8 | STM | Stamford | America/New_York | 2026-09-07T22:48:00.000Z | 2026-09-07T22:50:00.000Z | 2026-09-07T23:08:00.000Z | 2026-09-07T23:10:00.000Z | Departed | 
9 | NHV | New Haven Union | America/New_York | 2026-09-07T23:42:00.000Z | 2026-09-07T23:44:00.000Z | 2026-09-07T23:53:00.000Z | 2026-09-07T23:53:00.000Z | Enroute | 
10 | PVD | Providence | America/New_York | 2026-09-08T01:16:00.000Z | 2026-09-08T01:16:00.000Z | 2026-09-08T01:16:00.000Z | 2026-09-08T01:16:00.000Z | Enroute | 
11 | RTE | Westwood-Route 128 | America/New_York | 2026-09-08T01:44:00.000Z | 2026-09-08T01:45:00.000Z | 2026-09-08T01:44:00.000Z | 2026-09-08T01:44:00.000Z | Enroute | 
12 | BBY | Boston Back Bay | America/New_York | 2026-09-08T01:56:00.000Z | 2026-09-08T01:57:00.000Z | 2026-09-08T01:54:00.000Z | 2026-09-08T01:54:00.000Z | Enroute | 
13 | BOS | Boston South | America/New_York | 2026-09-08T02:04:00.000Z | 2026-09-08T02:04:00.000Z | 2026-09-08T01:59:00.000Z | 2026-09-08T01:59:00.000Z | Enroute | 

> Markdown took 0ms to render