# Amtraker Train 2267

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
2267 | 2267-7 | Amtrak | #212529 | #ffffff | BOS | Boston South | 2026-09-07T17:05:00.000Z | America/New_York | WAS | Washington Union | 2026-09-08T00:04:00.000Z | America/New_York | WAS | Washington Union | 2026-09-08T00:04:00.000Z | America/New_York | BOS, BBY, RTE, PVD, NHV, STM, NYP, NWK, MET, PHL, WIL, BAL, BWI, WAS | 0 | N | 2026-09-08T00:06:01.000Z | https://amtraker.com/trains/2267/7 | https://api.amtraker.com/v3/trains/2267-7 | https://api.amtraker.com/v3/md/trains/2267-7


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 2267-7
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | BOS | Boston South | America/New_York | 2026-09-07T17:05:00.000Z | 2026-09-07T17:05:00.000Z | 2026-09-07T17:05:00.000Z | 2026-09-07T17:05:00.000Z | Departed | 
2 | BBY | Boston Back Bay | America/New_York | 2026-09-07T17:09:00.000Z | 2026-09-07T17:09:00.000Z | 2026-09-07T17:08:00.000Z | 2026-09-07T17:11:00.000Z | Departed | 
3 | RTE | Westwood-Route 128 | America/New_York | 2026-09-07T17:18:00.000Z | 2026-09-07T17:18:00.000Z | 2026-09-07T17:17:00.000Z | 2026-09-07T17:19:00.000Z | Departed | 
4 | PVD | Providence | America/New_York | 2026-09-07T17:38:00.000Z | 2026-09-07T17:40:00.000Z | 2026-09-07T17:39:00.000Z | 2026-09-07T17:43:00.000Z | Departed | 
5 | NHV | New Haven Union | America/New_York | 2026-09-07T19:09:00.000Z | 2026-09-07T19:10:00.000Z | 2026-09-07T19:00:00.000Z | 2026-09-07T19:10:00.000Z | Departed | 
6 | STM | Stamford | America/New_York | 2026-09-07T19:53:00.000Z | 2026-09-07T19:55:00.000Z | 2026-09-07T19:58:00.000Z | 2026-09-07T19:59:00.000Z | Departed | 
7 | NYP | New York Penn | America/New_York | 2026-09-07T20:48:00.000Z | 2026-09-07T21:00:00.000Z | 2026-09-07T20:52:00.000Z | 2026-09-07T21:04:00.000Z | Departed | 
8 | NWK | Newark Penn | America/New_York | 2026-09-07T21:13:00.000Z | 2026-09-07T21:14:00.000Z | 2026-09-07T21:21:00.000Z | 2026-09-07T21:23:00.000Z | Departed | 
9 | MET | Metropark | America/New_York | 2026-09-07T21:27:00.000Z | 2026-09-07T21:29:00.000Z | 2026-09-07T21:35:00.000Z | 2026-09-07T21:38:00.000Z | Departed | 
10 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-07T22:11:00.000Z | 2026-09-07T22:13:00.000Z | 2026-09-07T22:21:00.000Z | 2026-09-07T22:23:00.000Z | Departed | 
11 | WIL | Wilmington | America/New_York | 2026-09-07T22:32:00.000Z | 2026-09-07T22:34:00.000Z | 2026-09-07T22:41:00.000Z | 2026-09-07T22:42:00.000Z | Departed | 
12 | BAL | Baltimore Penn | America/New_York | 2026-09-07T23:26:00.000Z | 2026-09-07T23:28:00.000Z | 2026-09-07T23:29:00.000Z | 2026-09-07T23:31:00.000Z | Departed | 
13 | BWI | Baltimore Airport | America/New_York | 2026-09-07T23:39:00.000Z | 2026-09-07T23:41:00.000Z | 2026-09-07T23:42:00.000Z | 2026-09-07T23:43:00.000Z | Departed | 
14 | WAS | Washington Union | America/New_York | 2026-09-08T00:07:00.000Z | 2026-09-08T00:07:00.000Z | 2026-09-08T00:04:00.000Z | 2026-09-08T00:04:00.000Z | Enroute | 

> Markdown took 1ms to render