# Amtraker Train 284

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
284 | 284-11 | Amtrak | #2a893d | #ffffff | NFL | Niagara Falls | 2026-09-11T10:37:00.000Z | America/New_York | BUF | Buffalo-Depew | 2026-09-11T11:25:00.000Z | America/New_York | NYP | New York Penn | 2026-09-11T19:48:00.000Z | America/New_York | NFL, BFX, BUF, ROC, SYR, ROM, UCA, AMS, SDY, ALB, HUD, RHI, POU, CRT, YNY, NYP | 30.0421047210693 | NE | 2026-09-11T11:17:40.000Z | https://amtraker.com/trains/284/11 | https://api.amtraker.com/v3/trains/284-11 | https://api.amtraker.com/v3/md/trains/284-11


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 284-11
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | NFL | Niagara Falls | America/New_York | 2026-09-11T10:37:00.000Z | 2026-09-11T10:37:00.000Z | 2026-09-11T10:37:00.000Z | 2026-09-11T10:37:00.000Z | Departed | 
2 | BFX | Buffalo-Exchange Street | America/New_York | 2026-09-11T11:10:00.000Z | 2026-09-11T11:12:00.000Z | 2026-09-11T11:11:00.000Z | 2026-09-11T11:13:00.000Z | Departed | 
3 | BUF | Buffalo-Depew | America/New_York | 2026-09-11T11:25:00.000Z | 2026-09-11T11:29:00.000Z | 2026-09-11T11:25:00.000Z | 2026-09-11T11:25:00.000Z | Enroute | 
4 | ROC | Rochester | America/New_York | 2026-09-11T12:21:00.000Z | 2026-09-11T12:25:00.000Z | 2026-09-11T12:21:00.000Z | 2026-09-11T12:21:00.000Z | Enroute | 
5 | SYR | Syracuse | America/New_York | 2026-09-11T13:45:00.000Z | 2026-09-11T13:55:00.000Z | 2026-09-11T13:45:00.000Z | 2026-09-11T13:45:00.000Z | Enroute | 
6 | ROM | Rome | America/New_York | 2026-09-11T14:34:00.000Z | 2026-09-11T14:35:00.000Z | 2026-09-11T14:34:00.000Z | 2026-09-11T14:34:00.000Z | Enroute | 
7 | UCA | Utica | America/New_York | 2026-09-11T14:49:00.000Z | 2026-09-11T14:51:00.000Z | 2026-09-11T14:49:00.000Z | 2026-09-11T14:49:00.000Z | Enroute | 
8 | AMS | Amsterdam | America/New_York | 2026-09-11T15:54:00.000Z | 2026-09-11T15:54:00.000Z | 2026-09-11T15:54:00.000Z | 2026-09-11T15:54:00.000Z | Enroute | 
9 | SDY | Schenectady | America/New_York | 2026-09-11T16:17:00.000Z | 2026-09-11T16:17:00.000Z | 2026-09-11T16:17:00.000Z | 2026-09-11T16:17:00.000Z | Enroute | 
10 | ALB | Albany-Rensselaer | America/New_York | 2026-09-11T16:39:00.000Z | 2026-09-11T17:20:00.000Z | 2026-09-11T16:39:00.000Z | 2026-09-11T16:39:00.000Z | Enroute | 
11 | HUD | Hudson | America/New_York | 2026-09-11T17:41:00.000Z | 2026-09-11T17:43:00.000Z | 2026-09-11T17:41:00.000Z | 2026-09-11T17:41:00.000Z | Enroute | 
12 | RHI | Rhinecliff-Kingston | America/New_York | 2026-09-11T18:04:00.000Z | 2026-09-11T18:06:00.000Z | 2026-09-11T18:04:00.000Z | 2026-09-11T18:04:00.000Z | Enroute | 
13 | POU | Poughkeepsie | America/New_York | 2026-09-11T18:24:00.000Z | 2026-09-11T18:25:00.000Z | 2026-09-11T18:24:00.000Z | 2026-09-11T18:24:00.000Z | Enroute | 
14 | CRT | Croton-Harmon | America/New_York | 2026-09-11T19:04:00.000Z | 2026-09-11T19:05:00.000Z | 2026-09-11T19:04:00.000Z | 2026-09-11T19:04:00.000Z | Enroute | 
15 | YNY | Yonkers | America/New_York | 2026-09-11T19:25:00.000Z | 2026-09-11T19:26:00.000Z | 2026-09-11T19:25:00.000Z | 2026-09-11T19:25:00.000Z | Enroute | 
16 | NYP | New York Penn | America/New_York | 2026-09-11T19:55:00.000Z | 2026-09-11T19:55:00.000Z | 2026-09-11T19:48:00.000Z | 2026-09-11T19:48:00.000Z | Enroute | 

> Markdown took 1ms to render