# Amtraker Train 40

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
40 | 40-8 | Amtrak | #82ab1e | #000000 | MIA | Miami | 2026-09-08T15:05:00.000Z | America/New_York | ELY | Elyria | 2026-09-10T07:50:00.000Z | America/New_York | TOL | Toledo | 2026-09-10T09:18:00.000Z | America/New_York | MIA, HOL, FTL, DFB, DLB, WPB, OKE, SBG, WTH, LKL, TPA, LAK, KIS, ORL, WPK, DLD, PAK, JAX, SAV, DNK, CLB, CAM, HAM, SOP, CYN, RGH, RMT, PTB, RVR, ALX, WAS, RKV, HFY, MRB, CUM, COV, PGH, ALC, CLE, ELY, SKY, TOL | 30.3575134277344 | SW | 2026-09-10T07:26:39.000Z | https://amtraker.com/trains/40/8 | https://api.amtraker.com/v3/trains/40-8 | https://api.amtraker.com/v3/md/trains/40-8
40 | 40-9 | Amtrak | #c64b0d | #ffffff | MIA | Miami | 2026-09-09T15:05:00.000Z | America/New_York | DNK | Denmark | 2026-09-10T08:15:00.000Z | America/New_York | TOL | Toledo | 2026-09-11T09:08:00.000Z | America/New_York | MIA, HOL, FTL, DFB, DLB, WPB, OKE, SBG, WTH, LKL, TPA, LAK, KIS, ORL, WPK, DLD, PAK, JAX, SAV, DNK, CLB, CAM, HAM, SOP, CYN, RGH, RMT, PTB, RVR, ALX, WAS, RKV, HFY, MRB, CUM, COV, PGH, ALC, CLE, ELY, SKY, TOL | 44.8976211547852 | NE | 2026-09-10T07:26:39.000Z | https://amtraker.com/trains/40/9 | https://api.amtraker.com/v3/trains/40-9 | https://api.amtraker.com/v3/md/trains/40-9


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 40-8
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | MIA | Miami | America/New_York | 2026-09-08T15:05:00.000Z | 2026-09-08T15:05:00.000Z | 2026-09-08T15:05:00.000Z | 2026-09-08T15:05:00.000Z | Departed | 
2 | HOL | Hollywood | America/New_York | 2026-09-08T15:29:00.000Z | 2026-09-08T15:29:00.000Z | 2026-09-08T15:26:00.000Z | 2026-09-08T15:29:00.000Z | Departed | 
3 | FTL | Fort Lauderdale | America/New_York | 2026-09-08T15:43:00.000Z | 2026-09-08T15:43:00.000Z | 2026-09-08T15:40:00.000Z | 2026-09-08T15:44:00.000Z | Departed | 
4 | DFB | Deerfield Beach | America/New_York | 2026-09-08T16:00:00.000Z | 2026-09-08T16:00:00.000Z | 2026-09-08T15:58:00.000Z | 2026-09-08T16:02:00.000Z | Departed | 
5 | DLB | Delray Beach | America/New_York | 2026-09-08T16:13:00.000Z | 2026-09-08T16:13:00.000Z | 2026-09-08T16:12:00.000Z | 2026-09-08T16:14:00.000Z | Departed | 
6 | WPB | West Palm Beach | America/New_York | 2026-09-08T16:35:00.000Z | 2026-09-08T16:35:00.000Z | 2026-09-08T16:32:00.000Z | 2026-09-08T16:38:00.000Z | Departed | 
7 | OKE | Okeechobee | America/New_York | 2026-09-08T17:34:00.000Z | 2026-09-08T17:34:00.000Z | 2026-09-08T17:59:00.000Z | 2026-09-08T18:03:00.000Z | Departed | 
8 | SBG | Sebring | America/New_York | 2026-09-08T18:08:00.000Z | 2026-09-08T18:10:00.000Z | 2026-09-08T18:43:00.000Z | 2026-09-08T18:50:00.000Z | Departed | 
9 | WTH | Winter Haven | America/New_York | 2026-09-08T18:54:00.000Z | 2026-09-08T18:56:00.000Z | 2026-09-08T19:47:00.000Z | 2026-09-08T19:49:00.000Z | Departed | 
10 | LKL | Lakeland | America/New_York | 2026-09-08T19:36:00.000Z | 2026-09-08T19:36:00.000Z | 2026-09-08T20:11:00.000Z | 2026-09-08T20:15:00.000Z | Departed | 
11 | TPA | Tampa | America/New_York | 2026-09-08T20:31:00.000Z | 2026-09-08T20:49:00.000Z | 2026-09-08T21:09:00.000Z | 2026-09-08T21:24:00.000Z | Departed | 
12 | LAK | Lakeland | America/New_York | 2026-09-08T21:23:00.000Z | 2026-09-08T21:25:00.000Z | 2026-09-08T22:02:00.000Z | 2026-09-08T22:05:00.000Z | Departed | 
13 | KIS | Kissimmee | America/New_York | 2026-09-08T22:07:00.000Z | 2026-09-08T22:10:00.000Z | 2026-09-08T22:47:00.000Z | 2026-09-08T22:49:00.000Z | Departed | 
14 | ORL | Orlando | America/New_York | 2026-09-08T22:34:00.000Z | 2026-09-08T22:50:00.000Z | 2026-09-08T23:09:00.000Z | 2026-09-08T23:19:00.000Z | Departed | 
15 | WPK | Winter Park | America/New_York | 2026-09-08T23:05:00.000Z | 2026-09-08T23:07:00.000Z | 2026-09-08T23:33:00.000Z | 2026-09-08T23:35:00.000Z | Departed | 
16 | DLD | DeLand | America/New_York | 2026-09-08T23:47:00.000Z | 2026-09-08T23:49:00.000Z | 2026-09-09T00:22:00.000Z | 2026-09-09T00:25:00.000Z | Departed | 
17 | PAK | Palatka | America/New_York | 2026-09-09T00:40:00.000Z | 2026-09-09T00:43:00.000Z | 2026-09-09T01:12:00.000Z | 2026-09-09T01:20:00.000Z | Departed | 
18 | JAX | Jacksonville | America/New_York | 2026-09-09T02:13:00.000Z | 2026-09-09T02:33:00.000Z | 2026-09-09T02:27:00.000Z | 2026-09-09T02:46:00.000Z | Departed | 
19 | SAV | Savannah | America/New_York | 2026-09-09T04:53:00.000Z | 2026-09-09T05:41:00.000Z | 2026-09-09T05:05:00.000Z | 2026-09-09T05:58:00.000Z | Departed | 
20 | DNK | Denmark | America/New_York | 2026-09-09T07:02:00.000Z | 2026-09-09T07:04:00.000Z | 2026-09-09T07:28:00.000Z | 2026-09-09T07:32:00.000Z | Departed | 
21 | CLB | Columbia | America/New_York | 2026-09-09T08:11:00.000Z | 2026-09-09T08:22:00.000Z | 2026-09-09T08:25:00.000Z | 2026-09-09T08:33:00.000Z | Departed | 
22 | CAM | Camden | America/New_York | 2026-09-09T09:01:00.000Z | 2026-09-09T09:03:00.000Z | 2026-09-09T09:11:00.000Z | 2026-09-09T09:14:00.000Z | Departed | 
23 | HAM | Hamlet | America/New_York | 2026-09-09T10:32:00.000Z | 2026-09-09T10:37:00.000Z | 2026-09-09T10:35:00.000Z | 2026-09-09T10:41:00.000Z | Departed | 
24 | SOP | Southern Pines | America/New_York | 2026-09-09T11:14:00.000Z | 2026-09-09T11:17:00.000Z | 2026-09-09T11:14:00.000Z | 2026-09-09T11:17:00.000Z | Departed | 
25 | CYN | Cary | America/New_York | 2026-09-09T12:24:00.000Z | 2026-09-09T12:33:00.000Z | 2026-09-09T12:24:00.000Z | 2026-09-09T12:34:00.000Z | Departed | 
26 | RGH | Raleigh Union | America/New_York | 2026-09-09T13:06:00.000Z | 2026-09-09T13:17:00.000Z | 2026-09-09T12:45:00.000Z | 2026-09-09T13:17:00.000Z | Departed | 
27 | RMT | Rocky Mount | America/New_York | 2026-09-09T14:33:00.000Z | 2026-09-09T14:36:00.000Z | 2026-09-09T14:26:00.000Z | 2026-09-09T14:36:00.000Z | Departed | 
28 | PTB | Petersburg | America/New_York | 2026-09-09T16:02:00.000Z | 2026-09-09T16:04:00.000Z | 2026-09-09T15:56:00.000Z | 2026-09-09T16:04:00.000Z | Departed | 
29 | RVR | Richmond Staples Mill Road | America/New_York | 2026-09-09T16:43:00.000Z | 2026-09-09T16:52:00.000Z | 2026-09-09T16:34:00.000Z | 2026-09-09T16:52:00.000Z | Departed | 
30 | ALX | Alexandria | America/New_York | 2026-09-09T18:43:00.000Z | 2026-09-09T18:43:00.000Z | 2026-09-09T18:39:00.000Z | 2026-09-09T18:56:00.000Z | Departed | 
31 | WAS | Washington Union | America/New_York | 2026-09-09T19:12:00.000Z | 2026-09-09T19:57:00.000Z | 2026-09-09T19:17:00.000Z | 2026-09-09T20:02:00.000Z | Departed | 
32 | RKV | Rockville | America/New_York | 2026-09-09T20:21:00.000Z | 2026-09-09T20:21:00.000Z | 2026-09-09T20:23:00.000Z | 2026-09-09T20:25:00.000Z | Departed | 
33 | HFY | Harpers Ferry | America/New_York | 2026-09-09T21:08:00.000Z | 2026-09-09T21:08:00.000Z | 2026-09-09T21:21:00.000Z | 2026-09-09T21:23:00.000Z | Departed | 
34 | MRB | Martinsburg | America/New_York | 2026-09-09T21:37:00.000Z | 2026-09-09T21:37:00.000Z | 2026-09-09T21:45:00.000Z | 2026-09-09T21:53:00.000Z | Departed | 
35 | CUM | Cumberland | America/New_York | 2026-09-09T23:09:00.000Z | 2026-09-09T23:16:00.000Z | 2026-09-09T23:25:00.000Z | 2026-09-09T23:30:00.000Z | Departed | 
36 | COV | Connellsville | America/New_York | 2026-09-10T01:39:00.000Z | 2026-09-10T01:39:00.000Z | 2026-09-10T01:52:00.000Z | 2026-09-10T01:54:00.000Z | Departed | 
37 | PGH | Pittsburgh | America/New_York | 2026-09-10T03:40:00.000Z | 2026-09-10T03:59:00.000Z | 2026-09-10T03:27:00.000Z | 2026-09-10T03:59:00.000Z | Departed | 
38 | ALC | Alliance | America/New_York | 2026-09-10T05:39:00.000Z | 2026-09-10T05:39:00.000Z | 2026-09-10T06:12:00.000Z | 2026-09-10T06:19:00.000Z | Departed | 
39 | CLE | Cleveland | America/New_York | 2026-09-10T06:53:00.000Z | 2026-09-10T06:59:00.000Z | 2026-09-10T07:19:00.000Z | 2026-09-10T07:25:00.000Z | Departed | 
40 | ELY | Elyria | America/New_York | 2026-09-10T07:29:00.000Z | 2026-09-10T07:29:00.000Z | 2026-09-10T07:50:00.000Z | 2026-09-10T07:50:00.000Z | Enroute | 
41 | SKY | Sandusky | America/New_York | 2026-09-10T08:02:00.000Z | 2026-09-10T08:02:00.000Z | 2026-09-10T08:23:00.000Z | 2026-09-10T08:23:00.000Z | Enroute | 
42 | TOL | Toledo | America/New_York | 2026-09-10T09:08:00.000Z | 2026-09-10T09:22:00.000Z | 2026-09-10T09:18:00.000Z | 2026-09-10T09:18:00.000Z | Enroute | 
### Train 40-9
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | MIA | Miami | America/New_York | 2026-09-09T15:05:00.000Z | 2026-09-09T15:05:00.000Z | 2026-09-09T15:05:00.000Z | 2026-09-09T15:05:00.000Z | Departed | 
2 | HOL | Hollywood | America/New_York | 2026-09-09T15:29:00.000Z | 2026-09-09T15:29:00.000Z | 2026-09-09T15:27:00.000Z | 2026-09-09T15:31:00.000Z | Departed | 
3 | FTL | Fort Lauderdale | America/New_York | 2026-09-09T15:43:00.000Z | 2026-09-09T15:43:00.000Z | 2026-09-09T15:40:00.000Z | 2026-09-09T15:43:00.000Z | Departed | 
4 | DFB | Deerfield Beach | America/New_York | 2026-09-09T16:00:00.000Z | 2026-09-09T16:00:00.000Z | 2026-09-09T15:57:00.000Z | 2026-09-09T16:00:00.000Z | Departed | 
5 | DLB | Delray Beach | America/New_York | 2026-09-09T16:13:00.000Z | 2026-09-09T16:13:00.000Z | 2026-09-09T16:11:00.000Z | 2026-09-09T16:13:00.000Z | Departed | 
6 | WPB | West Palm Beach | America/New_York | 2026-09-09T16:35:00.000Z | 2026-09-09T16:35:00.000Z | 2026-09-09T16:31:00.000Z | 2026-09-09T16:37:00.000Z | Departed | 
7 | OKE | Okeechobee | America/New_York | 2026-09-09T17:34:00.000Z | 2026-09-09T17:34:00.000Z | 2026-09-09T17:35:00.000Z | 2026-09-09T17:36:00.000Z | Departed | 
8 | SBG | Sebring | America/New_York | 2026-09-09T18:08:00.000Z | 2026-09-09T18:10:00.000Z | 2026-09-09T18:17:00.000Z | 2026-09-09T18:19:00.000Z | Departed | 
9 | WTH | Winter Haven | America/New_York | 2026-09-09T18:54:00.000Z | 2026-09-09T18:56:00.000Z | 2026-09-09T19:08:00.000Z | 2026-09-09T19:13:00.000Z | Departed | 
10 | LKL | Lakeland | America/New_York | 2026-09-09T19:36:00.000Z | 2026-09-09T19:36:00.000Z | 2026-09-09T19:51:00.000Z | 2026-09-09T19:56:00.000Z | Departed | 
11 | TPA | Tampa | America/New_York | 2026-09-09T20:31:00.000Z | 2026-09-09T20:49:00.000Z | 2026-09-09T20:55:00.000Z | 2026-09-09T21:12:00.000Z | Departed | 
12 | LAK | Lakeland | America/New_York | 2026-09-09T21:23:00.000Z | 2026-09-09T21:25:00.000Z | 2026-09-09T22:00:00.000Z | 2026-09-09T22:03:00.000Z | Departed | 
13 | KIS | Kissimmee | America/New_York | 2026-09-09T22:07:00.000Z | 2026-09-09T22:10:00.000Z | 2026-09-09T22:54:00.000Z | 2026-09-09T22:56:00.000Z | Departed | 
14 | ORL | Orlando | America/New_York | 2026-09-09T22:34:00.000Z | 2026-09-09T22:50:00.000Z | 2026-09-09T23:18:00.000Z | 2026-09-09T23:27:00.000Z | Departed | 
15 | WPK | Winter Park | America/New_York | 2026-09-09T23:05:00.000Z | 2026-09-09T23:07:00.000Z | 2026-09-09T23:41:00.000Z | 2026-09-09T23:43:00.000Z | Departed | 
16 | DLD | DeLand | America/New_York | 2026-09-09T23:47:00.000Z | 2026-09-09T23:49:00.000Z | 2026-09-10T00:30:00.000Z | 2026-09-10T00:33:00.000Z | Departed | 
17 | PAK | Palatka | America/New_York | 2026-09-10T00:40:00.000Z | 2026-09-10T00:43:00.000Z | 2026-09-10T01:21:00.000Z | 2026-09-10T01:31:00.000Z | Departed | 
18 | JAX | Jacksonville | America/New_York | 2026-09-10T02:13:00.000Z | 2026-09-10T02:33:00.000Z | 2026-09-10T02:44:00.000Z | 2026-09-10T03:07:00.000Z | Departed | 
19 | SAV | Savannah | America/New_York | 2026-09-10T04:53:00.000Z | 2026-09-10T05:41:00.000Z | 2026-09-10T05:41:00.000Z | 2026-09-10T06:52:00.000Z | Departed | 
20 | DNK | Denmark | America/New_York | 2026-09-10T07:02:00.000Z | 2026-09-10T07:04:00.000Z | 2026-09-10T08:15:00.000Z | 2026-09-10T08:15:00.000Z | Enroute | 
21 | CLB | Columbia | America/New_York | 2026-09-10T08:11:00.000Z | 2026-09-10T08:22:00.000Z | 2026-09-10T09:10:00.000Z | 2026-09-10T09:10:00.000Z | Enroute | 
22 | CAM | Camden | America/New_York | 2026-09-10T09:01:00.000Z | 2026-09-10T09:03:00.000Z | 2026-09-10T09:50:00.000Z | 2026-09-10T09:50:00.000Z | Enroute | 
23 | HAM | Hamlet | America/New_York | 2026-09-10T10:32:00.000Z | 2026-09-10T10:37:00.000Z | 2026-09-10T11:16:00.000Z | 2026-09-10T11:16:00.000Z | Enroute | 
24 | SOP | Southern Pines | America/New_York | 2026-09-10T11:14:00.000Z | 2026-09-10T11:17:00.000Z | 2026-09-10T11:52:00.000Z | 2026-09-10T11:52:00.000Z | Enroute | 
25 | CYN | Cary | America/New_York | 2026-09-10T12:24:00.000Z | 2026-09-10T12:33:00.000Z | 2026-09-10T13:00:00.000Z | 2026-09-10T13:00:00.000Z | Enroute | 
26 | RGH | Raleigh Union | America/New_York | 2026-09-10T13:06:00.000Z | 2026-09-10T13:17:00.000Z | 2026-09-10T13:19:00.000Z | 2026-09-10T13:19:00.000Z | Enroute | 
27 | RMT | Rocky Mount | America/New_York | 2026-09-10T14:33:00.000Z | 2026-09-10T14:36:00.000Z | 2026-09-10T14:44:00.000Z | 2026-09-10T14:44:00.000Z | Enroute | 
28 | PTB | Petersburg | America/New_York | 2026-09-10T16:02:00.000Z | 2026-09-10T16:04:00.000Z | 2026-09-10T16:13:00.000Z | 2026-09-10T16:13:00.000Z | Enroute | 
29 | RVR | Richmond Staples Mill Road | America/New_York | 2026-09-10T16:43:00.000Z | 2026-09-10T16:52:00.000Z | 2026-09-10T16:47:00.000Z | 2026-09-10T16:47:00.000Z | Enroute | 
30 | ALX | Alexandria | America/New_York | 2026-09-10T18:43:00.000Z | 2026-09-10T18:43:00.000Z | 2026-09-10T18:44:00.000Z | 2026-09-10T18:44:00.000Z | Enroute | 
31 | WAS | Washington Union | America/New_York | 2026-09-10T19:12:00.000Z | 2026-09-10T19:57:00.000Z | 2026-09-10T19:12:00.000Z | 2026-09-10T19:12:00.000Z | Enroute | 
32 | RKV | Rockville | America/New_York | 2026-09-10T20:21:00.000Z | 2026-09-10T20:21:00.000Z | 2026-09-10T20:21:00.000Z | 2026-09-10T20:21:00.000Z | Enroute | 
33 | HFY | Harpers Ferry | America/New_York | 2026-09-10T21:08:00.000Z | 2026-09-10T21:08:00.000Z | 2026-09-10T21:08:00.000Z | 2026-09-10T21:08:00.000Z | Enroute | 
34 | MRB | Martinsburg | America/New_York | 2026-09-10T21:37:00.000Z | 2026-09-10T21:37:00.000Z | 2026-09-10T21:37:00.000Z | 2026-09-10T21:37:00.000Z | Enroute | 
35 | CUM | Cumberland | America/New_York | 2026-09-10T23:09:00.000Z | 2026-09-10T23:16:00.000Z | 2026-09-10T23:09:00.000Z | 2026-09-10T23:09:00.000Z | Enroute | 
36 | COV | Connellsville | America/New_York | 2026-09-11T01:39:00.000Z | 2026-09-11T01:39:00.000Z | 2026-09-11T01:39:00.000Z | 2026-09-11T01:39:00.000Z | Enroute | 
37 | PGH | Pittsburgh | America/New_York | 2026-09-11T03:40:00.000Z | 2026-09-11T03:59:00.000Z | 2026-09-11T03:40:00.000Z | 2026-09-11T03:40:00.000Z | Enroute | 
38 | ALC | Alliance | America/New_York | 2026-09-11T05:39:00.000Z | 2026-09-11T05:39:00.000Z | 2026-09-11T05:39:00.000Z | 2026-09-11T05:39:00.000Z | Enroute | 
39 | CLE | Cleveland | America/New_York | 2026-09-11T06:53:00.000Z | 2026-09-11T06:59:00.000Z | 2026-09-11T06:53:00.000Z | 2026-09-11T06:53:00.000Z | Enroute | 
40 | ELY | Elyria | America/New_York | 2026-09-11T07:29:00.000Z | 2026-09-11T07:29:00.000Z | 2026-09-11T07:29:00.000Z | 2026-09-11T07:29:00.000Z | Enroute | 
41 | SKY | Sandusky | America/New_York | 2026-09-11T08:02:00.000Z | 2026-09-11T08:02:00.000Z | 2026-09-11T08:02:00.000Z | 2026-09-11T08:02:00.000Z | Enroute | 
42 | TOL | Toledo | America/New_York | 2026-09-11T09:08:00.000Z | 2026-09-11T09:22:00.000Z | 2026-09-11T09:08:00.000Z | 2026-09-11T09:08:00.000Z | Enroute | 

> Markdown took 5ms to render