# Amtraker Train 57

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
57 | 57-6 | Amtrak | #2a893d | #ffffff | SAB | St. Albans | 2026-09-06T13:15:00.000Z | America/New_York | WRJ | White River Junction | 2026-09-06T15:35:00.000Z | America/New_York | WAS | Washington Union | 2026-09-07T02:21:00.000Z | America/New_York | SAB, ESX, WAB, MPR, RPH, WRJ, WNM, CLA, BLF, BRA, GFD, NHT, HLK, SPG, WNL, HFD, MDN, NHV, BRP, STM, NYP, NWK, MET, TRE, PHL, WIL, BAL, BWI, NCR, WAS | 55.6908569335938 | S | 2026-09-06T15:23:40.000Z | https://amtraker.com/trains/57/6 | https://api.amtraker.com/v3/trains/57-6 | https://api.amtraker.com/v3/md/trains/57-6


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 57-6
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | SAB | St. Albans | America/New_York | 2026-09-06T13:15:00.000Z | 2026-09-06T13:15:00.000Z | 2026-09-06T13:15:00.000Z | 2026-09-06T13:15:00.000Z | Departed | 
2 | ESX | Essex Junction | America/New_York | 2026-09-06T13:44:00.000Z | 2026-09-06T13:44:00.000Z | 2026-09-06T13:46:00.000Z | 2026-09-06T13:47:00.000Z | Departed | 
3 | WAB | Waterbury-Stowe | America/New_York | 2026-09-06T14:10:00.000Z | 2026-09-06T14:10:00.000Z | 2026-09-06T14:14:00.000Z | 2026-09-06T14:15:00.000Z | Departed | 
4 | MPR | Montpelier | America/New_York | 2026-09-06T14:25:00.000Z | 2026-09-06T14:25:00.000Z | 2026-09-06T14:26:00.000Z | 2026-09-06T14:27:00.000Z | Departed | 
5 | RPH | Randolph | America/New_York | 2026-09-06T14:59:00.000Z | 2026-09-06T14:59:00.000Z | 2026-09-06T15:00:00.000Z | 2026-09-06T15:00:00.000Z | Departed | 
6 | WRJ | White River Junction | America/New_York | 2026-09-06T15:35:00.000Z | 2026-09-06T15:37:00.000Z | 2026-09-06T15:35:00.000Z | 2026-09-06T15:35:00.000Z | Enroute | 
7 | WNM | Windsor-Mt. Ascutney | America/New_York | 2026-09-06T15:56:00.000Z | 2026-09-06T15:56:00.000Z | 2026-09-06T15:56:00.000Z | 2026-09-06T15:56:00.000Z | Enroute | 
8 | CLA | Claremont | America/New_York | 2026-09-06T16:06:00.000Z | 2026-09-06T16:06:00.000Z | 2026-09-06T16:06:00.000Z | 2026-09-06T16:06:00.000Z | Enroute | 
9 | BLF | Bellows Falls | America/New_York | 2026-09-06T16:30:00.000Z | 2026-09-06T16:30:00.000Z | 2026-09-06T16:30:00.000Z | 2026-09-06T16:30:00.000Z | Enroute | 
10 | BRA | Brattleboro | America/New_York | 2026-09-06T17:02:00.000Z | 2026-09-06T17:02:00.000Z | 2026-09-06T17:02:00.000Z | 2026-09-06T17:02:00.000Z | Enroute | 
11 | GFD | Greenfield | America/New_York | 2026-09-06T17:36:00.000Z | 2026-09-06T17:36:00.000Z | 2026-09-06T17:36:00.000Z | 2026-09-06T17:36:00.000Z | Enroute | 
12 | NHT | Northampton | America/New_York | 2026-09-06T18:01:00.000Z | 2026-09-06T18:01:00.000Z | 2026-09-06T18:01:00.000Z | 2026-09-06T18:01:00.000Z | Enroute | 
13 | HLK | Holyoke | America/New_York | 2026-09-06T18:16:00.000Z | 2026-09-06T18:16:00.000Z | 2026-09-06T18:16:00.000Z | 2026-09-06T18:16:00.000Z | Enroute | 
14 | SPG | Springfield | America/New_York | 2026-09-06T18:35:00.000Z | 2026-09-06T18:45:00.000Z | 2026-09-06T18:40:00.000Z | 2026-09-06T18:40:00.000Z | Enroute | 
15 | WNL | Windsor Locks | America/New_York | 2026-09-06T19:07:00.000Z | 2026-09-06T19:07:00.000Z | 2026-09-06T19:17:00.000Z | 2026-09-06T19:17:00.000Z | Enroute | 
16 | HFD | Hartford | America/New_York | 2026-09-06T19:19:00.000Z | 2026-09-06T19:22:00.000Z | 2026-09-06T19:29:00.000Z | 2026-09-06T19:29:00.000Z | Enroute | 
17 | MDN | Meriden | America/New_York | 2026-09-06T19:43:00.000Z | 2026-09-06T19:43:00.000Z | 2026-09-06T19:54:00.000Z | 2026-09-06T19:54:00.000Z | Enroute | 
18 | NHV | New Haven Union | America/New_York | 2026-09-06T20:09:00.000Z | 2026-09-06T20:34:00.000Z | 2026-09-06T20:20:00.000Z | 2026-09-06T20:20:00.000Z | Enroute | 
19 | BRP | Bridgeport | America/New_York | 2026-09-06T20:55:00.000Z | 2026-09-06T20:57:00.000Z | 2026-09-06T20:55:00.000Z | 2026-09-06T20:55:00.000Z | Enroute | 
20 | STM | Stamford | America/New_York | 2026-09-06T21:23:00.000Z | 2026-09-06T21:25:00.000Z | 2026-09-06T21:23:00.000Z | 2026-09-06T21:23:00.000Z | Enroute | 
21 | NYP | New York Penn | America/New_York | 2026-09-06T22:25:00.000Z | 2026-09-06T23:01:00.000Z | 2026-09-06T22:25:00.000Z | 2026-09-06T22:25:00.000Z | Enroute | 
22 | NWK | Newark Penn | America/New_York | 2026-09-06T23:17:00.000Z | 2026-09-06T23:18:00.000Z | 2026-09-06T23:17:00.000Z | 2026-09-06T23:17:00.000Z | Enroute | 
23 | MET | Metropark | America/New_York | 2026-09-06T23:33:00.000Z | 2026-09-06T23:33:00.000Z | 2026-09-06T23:33:00.000Z | 2026-09-06T23:33:00.000Z | Enroute | 
24 | TRE | Trenton | America/New_York | 2026-09-06T23:55:00.000Z | 2026-09-06T23:57:00.000Z | 2026-09-06T23:55:00.000Z | 2026-09-06T23:55:00.000Z | Enroute | 
25 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-07T00:23:00.000Z | 2026-09-07T00:26:00.000Z | 2026-09-07T00:23:00.000Z | 2026-09-07T00:23:00.000Z | Enroute | 
26 | WIL | Wilmington | America/New_York | 2026-09-07T00:46:00.000Z | 2026-09-07T00:47:00.000Z | 2026-09-07T00:46:00.000Z | 2026-09-07T00:46:00.000Z | Enroute | 
27 | BAL | Baltimore Penn | America/New_York | 2026-09-07T01:45:00.000Z | 2026-09-07T01:47:00.000Z | 2026-09-07T01:45:00.000Z | 2026-09-07T01:45:00.000Z | Enroute | 
28 | BWI | Baltimore Airport | America/New_York | 2026-09-07T01:59:00.000Z | 2026-09-07T02:00:00.000Z | 2026-09-07T01:59:00.000Z | 2026-09-07T01:59:00.000Z | Enroute | 
29 | NCR | New Carrollton | America/New_York | 2026-09-07T02:13:00.000Z | 2026-09-07T02:14:00.000Z | 2026-09-07T02:13:00.000Z | 2026-09-07T02:13:00.000Z | Enroute | 
30 | WAS | Washington Union | America/New_York | 2026-09-07T02:34:00.000Z | 2026-09-07T02:34:00.000Z | 2026-09-07T02:21:00.000Z | 2026-09-07T02:21:00.000Z | Enroute | 

> Markdown took 1ms to render