# Amtraker Train 90

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
90 | 90-7 | Amtrak | #2a893d | #ffffff | SAV | Savannah | 2026-09-07T11:35:00.000Z | America/New_York | BAL | Baltimore Penn | 2026-09-08T00:36:00.000Z | America/New_York | NYP | New York Penn | 2026-09-08T03:17:00.000Z | America/New_York | SAV, YEM, CHS, KTR, FLO, DIL, FAY, SSM, WLN, RMT, PTB, RVR, ALX, WAS, NCR, BWI, BAL, WIL, PHL, TRE, MET, NWK, NYP | 82.3932113647461 | NE | 2026-09-08T00:29:41.000Z | https://amtraker.com/trains/90/7 | https://api.amtraker.com/v3/trains/90-7 | https://api.amtraker.com/v3/md/trains/90-7


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 90-7
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | SAV | Savannah | America/New_York | 2026-09-07T11:35:00.000Z | 2026-09-07T11:35:00.000Z | 2026-09-07T11:35:00.000Z | 2026-09-07T11:35:00.000Z | Departed | 
2 | YEM | Yemassee | America/New_York | 2026-09-07T12:20:00.000Z | 2026-09-07T12:23:00.000Z | 2026-09-07T12:33:00.000Z | 2026-09-07T12:35:00.000Z | Departed | 
3 | CHS | Charleston | America/New_York | 2026-09-07T13:08:00.000Z | 2026-09-07T13:15:00.000Z | 2026-09-07T13:22:00.000Z | 2026-09-07T13:28:00.000Z | Departed | 
4 | KTR | Kingstree | America/New_York | 2026-09-07T14:06:00.000Z | 2026-09-07T14:10:00.000Z | 2026-09-07T14:20:00.000Z | 2026-09-07T14:25:00.000Z | Departed | 
5 | FLO | Florence | America/New_York | 2026-09-07T14:49:00.000Z | 2026-09-07T14:54:00.000Z | 2026-09-07T15:01:00.000Z | 2026-09-07T15:08:00.000Z | Departed | 
6 | DIL | Dillon | America/New_York | 2026-09-07T15:27:00.000Z | 2026-09-07T15:29:00.000Z | 2026-09-07T15:39:00.000Z | 2026-09-07T15:42:00.000Z | Departed | 
7 | FAY | Fayetteville | America/New_York | 2026-09-07T16:15:00.000Z | 2026-09-07T16:22:00.000Z | 2026-09-07T16:29:00.000Z | 2026-09-07T16:36:00.000Z | Departed | 
8 | SSM | Selma | America/New_York | 2026-09-07T17:09:00.000Z | 2026-09-07T17:11:00.000Z | 2026-09-07T17:43:00.000Z | 2026-09-07T17:52:00.000Z | Departed | 
9 | WLN | Wilson | America/New_York | 2026-09-07T17:38:00.000Z | 2026-09-07T17:43:00.000Z | 2026-09-07T18:18:00.000Z | 2026-09-07T18:25:00.000Z | Departed | 
10 | RMT | Rocky Mount | America/New_York | 2026-09-07T18:08:00.000Z | 2026-09-07T18:13:00.000Z | 2026-09-07T18:43:00.000Z | 2026-09-07T18:48:00.000Z | Departed | 
11 | PTB | Petersburg | America/New_York | 2026-09-07T19:41:00.000Z | 2026-09-07T19:44:00.000Z | 2026-09-07T20:09:00.000Z | 2026-09-07T20:11:00.000Z | Departed | 
12 | RVR | Richmond Staples Mill Road | America/New_York | 2026-09-07T20:31:00.000Z | 2026-09-07T20:41:00.000Z | 2026-09-07T20:44:00.000Z | 2026-09-07T20:50:00.000Z | Departed | 
13 | ALX | Alexandria | America/New_York | 2026-09-07T22:31:00.000Z | 2026-09-07T22:34:00.000Z | 2026-09-07T22:46:00.000Z | 2026-09-07T22:49:00.000Z | Departed | 
14 | WAS | Washington Union | America/New_York | 2026-09-07T23:10:00.000Z | 2026-09-07T23:57:00.000Z | 2026-09-07T23:11:00.000Z | 2026-09-07T23:57:00.000Z | Departed | 
15 | NCR | New Carrollton | America/New_York | 2026-09-08T00:07:00.000Z | 2026-09-08T00:08:00.000Z | 2026-09-08T00:07:00.000Z | 2026-09-08T00:09:00.000Z | Departed | 
16 | BWI | Baltimore Airport | America/New_York | 2026-09-08T00:21:00.000Z | 2026-09-08T00:23:00.000Z | 2026-09-08T00:23:00.000Z | 2026-09-08T00:25:00.000Z | Departed | 
17 | BAL | Baltimore Penn | America/New_York | 2026-09-08T00:36:00.000Z | 2026-09-08T00:40:00.000Z | 2026-09-08T00:36:00.000Z | 2026-09-08T00:36:00.000Z | Enroute | 
18 | WIL | Wilmington | America/New_York | 2026-09-08T01:26:00.000Z | 2026-09-08T01:29:00.000Z | 2026-09-08T01:26:00.000Z | 2026-09-08T01:26:00.000Z | Enroute | 
19 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-08T01:54:00.000Z | 2026-09-08T01:58:00.000Z | 2026-09-08T01:54:00.000Z | 2026-09-08T01:54:00.000Z | Enroute | 2
20 | TRE | Trenton | America/New_York | 2026-09-08T02:23:00.000Z | 2026-09-08T02:26:00.000Z | 2026-09-08T02:24:00.000Z | 2026-09-08T02:24:00.000Z | Enroute | 1
21 | MET | Metropark | America/New_York | 2026-09-08T02:48:00.000Z | 2026-09-08T02:48:00.000Z | 2026-09-08T02:48:00.000Z | 2026-09-08T02:48:00.000Z | Enroute | 1
22 | NWK | Newark Penn | America/New_York | 2026-09-08T03:03:00.000Z | 2026-09-08T03:03:00.000Z | 2026-09-08T03:02:00.000Z | 2026-09-08T03:02:00.000Z | Enroute | 
23 | NYP | New York Penn | America/New_York | 2026-09-08T03:23:00.000Z | 2026-09-08T03:23:00.000Z | 2026-09-08T03:17:00.000Z | 2026-09-08T03:17:00.000Z | Enroute | 

> Markdown took 1ms to render