# Amtraker Train 98

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
98 | 98-10 | Amtrak | #2a893d | #ffffff | MIA | Miami | 2026-09-10T11:05:00.000Z | America/New_York | WAS | Washington Union | 2026-09-11T10:46:00.000Z | America/New_York | NYP | New York Penn | 2026-09-11T13:55:00.000Z | America/New_York | MIA, HOL, FTL, DFB, DLB, WPB, SBG, WTH, KIS, ORL, WPK, DLD, PAK, JAX, JSP, SAV, YEM, CHS, KTR, FLO, FAY, RMT, PTB, RVR, FBG, ALX, WAS, BAL, WIL, PHL, TRE, NWK, NYP | 0.0223693996667862 | N | 2026-09-11T10:26:39.000Z | https://amtraker.com/trains/98/10 | https://api.amtraker.com/v3/trains/98-10 | https://api.amtraker.com/v3/md/trains/98-10
98 | 98-11 | Amtrak | #212529 | #ffffff | MIA | Miami | 2026-09-11T11:05:00.000Z | America/New_York | MIA | Miami | 2026-09-11T11:05:00.000Z | America/New_York | NYP | New York Penn | 2026-09-12T14:50:00.000Z | America/New_York | MIA, HOL, FTL, DFB, DLB, WPB, SBG, WTH, KIS, ORL, WPK, DLD, PAK, JAX, JSP, SAV, YEM, CHS, KTR, FLO, FAY, RMT, PTB, RVR, FBG, ALX, WAS, BAL, WIL, PHL, TRE, NWK, NYP | 0 | N | 2026-09-11T10:50:00.000Z | https://amtraker.com/trains/98/11 | https://api.amtraker.com/v3/trains/98-11 | https://api.amtraker.com/v3/md/trains/98-11


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train 98-10
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | MIA | Miami | America/New_York | 2026-09-10T11:05:00.000Z | 2026-09-10T11:05:00.000Z | 2026-09-10T11:05:00.000Z | 2026-09-10T11:05:00.000Z | Departed | 
2 | HOL | Hollywood | America/New_York | 2026-09-10T11:29:00.000Z | 2026-09-10T11:29:00.000Z | 2026-09-10T11:29:00.000Z | 2026-09-10T11:31:00.000Z | Departed | 
3 | FTL | Fort Lauderdale | America/New_York | 2026-09-10T11:45:00.000Z | 2026-09-10T11:45:00.000Z | 2026-09-10T11:40:00.000Z | 2026-09-10T11:45:00.000Z | Departed | 
4 | DFB | Deerfield Beach | America/New_York | 2026-09-10T12:03:00.000Z | 2026-09-10T12:03:00.000Z | 2026-09-10T12:00:00.000Z | 2026-09-10T12:03:00.000Z | Departed | 
5 | DLB | Delray Beach | America/New_York | 2026-09-10T12:17:00.000Z | 2026-09-10T12:17:00.000Z | 2026-09-10T12:13:00.000Z | 2026-09-10T12:17:00.000Z | Departed | 
6 | WPB | West Palm Beach | America/New_York | 2026-09-10T12:42:00.000Z | 2026-09-10T12:42:00.000Z | 2026-09-10T12:35:00.000Z | 2026-09-10T12:42:00.000Z | Departed | 
7 | SBG | Sebring | America/New_York | 2026-09-10T14:21:00.000Z | 2026-09-10T14:23:00.000Z | 2026-09-10T14:07:00.000Z | 2026-09-10T14:23:00.000Z | Departed | 
8 | WTH | Winter Haven | America/New_York | 2026-09-10T15:03:00.000Z | 2026-09-10T15:08:00.000Z | 2026-09-10T15:01:00.000Z | 2026-09-10T15:08:00.000Z | Departed | 
9 | KIS | Kissimmee | America/New_York | 2026-09-10T15:54:00.000Z | 2026-09-10T15:57:00.000Z | 2026-09-10T15:48:00.000Z | 2026-09-10T15:57:00.000Z | Departed | 
10 | ORL | Orlando | America/New_York | 2026-09-10T16:22:00.000Z | 2026-09-10T16:36:00.000Z | 2026-09-10T16:16:00.000Z | 2026-09-10T16:36:00.000Z | Departed | 
11 | WPK | Winter Park | America/New_York | 2026-09-10T16:51:00.000Z | 2026-09-10T16:53:00.000Z | 2026-09-10T16:47:00.000Z | 2026-09-10T16:53:00.000Z | Departed | 
12 | DLD | DeLand | America/New_York | 2026-09-10T17:38:00.000Z | 2026-09-10T17:40:00.000Z | 2026-09-10T17:37:00.000Z | 2026-09-10T17:40:00.000Z | Departed | 
13 | PAK | Palatka | America/New_York | 2026-09-10T18:27:00.000Z | 2026-09-10T18:30:00.000Z | 2026-09-10T18:35:00.000Z | 2026-09-10T18:41:00.000Z | Departed | 
14 | JAX | Jacksonville | America/New_York | 2026-09-10T19:51:00.000Z | 2026-09-10T20:11:00.000Z | 2026-09-10T20:02:00.000Z | 2026-09-10T20:18:00.000Z | Departed | 
15 | JSP | Jesup | America/New_York | 2026-09-10T21:30:00.000Z | 2026-09-10T21:35:00.000Z | 2026-09-10T22:06:00.000Z | 2026-09-10T22:11:00.000Z | Departed | 
16 | SAV | Savannah | America/New_York | 2026-09-10T22:37:00.000Z | 2026-09-10T22:45:00.000Z | 2026-09-10T23:31:00.000Z | 2026-09-10T23:40:00.000Z | Departed | 
17 | YEM | Yemassee | America/New_York | 2026-09-10T23:30:00.000Z | 2026-09-10T23:34:00.000Z | 2026-09-11T00:23:00.000Z | 2026-09-11T00:25:00.000Z | Departed | 
18 | CHS | Charleston | America/New_York | 2026-09-11T00:25:00.000Z | 2026-09-11T00:34:00.000Z | 2026-09-11T01:13:00.000Z | 2026-09-11T01:20:00.000Z | Departed | 
19 | KTR | Kingstree | America/New_York | 2026-09-11T01:25:00.000Z | 2026-09-11T01:28:00.000Z | 2026-09-11T02:16:00.000Z | 2026-09-11T02:18:00.000Z | Departed | 
20 | FLO | Florence | America/New_York | 2026-09-11T02:22:00.000Z | 2026-09-11T02:32:00.000Z | 2026-09-11T02:50:00.000Z | 2026-09-11T03:01:00.000Z | Departed | 
21 | FAY | Fayetteville | America/New_York | 2026-09-11T03:47:00.000Z | 2026-09-11T03:57:00.000Z | 2026-09-11T04:30:00.000Z | 2026-09-11T04:35:00.000Z | Departed | 
22 | RMT | Rocky Mount | America/New_York | 2026-09-11T05:25:00.000Z | 2026-09-11T05:29:00.000Z | 2026-09-11T05:54:00.000Z | 2026-09-11T06:01:00.000Z | Departed | 
23 | PTB | Petersburg | America/New_York | 2026-09-11T06:50:00.000Z | 2026-09-11T06:53:00.000Z | 2026-09-11T07:28:00.000Z | 2026-09-11T07:29:00.000Z | Departed | 
24 | RVR | Richmond Staples Mill Road | America/New_York | 2026-09-11T07:42:00.000Z | 2026-09-11T07:52:00.000Z | 2026-09-11T08:03:00.000Z | 2026-09-11T08:10:00.000Z | Departed | 
25 | FBG | Fredericksburg | America/New_York | 2026-09-11T08:49:00.000Z | 2026-09-11T08:49:00.000Z | 2026-09-11T09:04:00.000Z | 2026-09-11T09:05:00.000Z | Departed | 
26 | ALX | Alexandria | America/New_York | 2026-09-11T09:54:00.000Z | 2026-09-11T09:54:00.000Z | 2026-09-11T09:53:00.000Z | 2026-09-11T09:55:00.000Z | Departed | 
27 | WAS | Washington Union | America/New_York | 2026-09-11T10:25:00.000Z | 2026-09-11T11:10:00.000Z | 2026-09-11T10:21:00.000Z | 2026-09-11T10:46:00.000Z | Station | 
28 | BAL | Baltimore Penn | America/New_York | 2026-09-11T11:53:00.000Z | 2026-09-11T11:57:00.000Z | 2026-09-11T11:21:00.000Z | 2026-09-11T11:21:00.000Z | Enroute | 
29 | WIL | Wilmington | America/New_York | 2026-09-11T12:50:00.000Z | 2026-09-11T12:54:00.000Z | 2026-09-11T12:06:00.000Z | 2026-09-11T12:06:00.000Z | Enroute | 
30 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-11T13:20:00.000Z | 2026-09-11T13:25:00.000Z | 2026-09-11T12:26:00.000Z | 2026-09-11T12:26:00.000Z | Enroute | 
31 | TRE | Trenton | America/New_York | 2026-09-11T13:53:00.000Z | 2026-09-11T13:55:00.000Z | 2026-09-11T12:55:00.000Z | 2026-09-11T12:55:00.000Z | Enroute | 
32 | NWK | Newark Penn | America/New_York | 2026-09-11T14:30:00.000Z | 2026-09-11T14:32:00.000Z | 2026-09-11T13:31:00.000Z | 2026-09-11T13:31:00.000Z | Enroute | 
33 | NYP | New York Penn | America/New_York | 2026-09-11T14:50:00.000Z | 2026-09-11T14:50:00.000Z | 2026-09-11T13:55:00.000Z | 2026-09-11T13:55:00.000Z | Enroute | 
### Train 98-11
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | MIA | Miami | America/New_York | 2026-09-11T11:05:00.000Z | 2026-09-11T11:05:00.000Z | 2026-09-11T11:05:00.000Z | 2026-09-11T11:05:00.000Z | Enroute | 
2 | HOL | Hollywood | America/New_York | 2026-09-11T11:29:00.000Z | 2026-09-11T11:29:00.000Z | 2026-09-11T11:29:00.000Z | 2026-09-11T11:29:00.000Z | Enroute | 
3 | FTL | Fort Lauderdale | America/New_York | 2026-09-11T11:45:00.000Z | 2026-09-11T11:45:00.000Z | 2026-09-11T11:45:00.000Z | 2026-09-11T11:45:00.000Z | Enroute | 
4 | DFB | Deerfield Beach | America/New_York | 2026-09-11T12:03:00.000Z | 2026-09-11T12:03:00.000Z | 2026-09-11T12:03:00.000Z | 2026-09-11T12:03:00.000Z | Enroute | 
5 | DLB | Delray Beach | America/New_York | 2026-09-11T12:17:00.000Z | 2026-09-11T12:17:00.000Z | 2026-09-11T12:17:00.000Z | 2026-09-11T12:17:00.000Z | Enroute | 
6 | WPB | West Palm Beach | America/New_York | 2026-09-11T12:42:00.000Z | 2026-09-11T12:42:00.000Z | 2026-09-11T12:42:00.000Z | 2026-09-11T12:42:00.000Z | Enroute | 
7 | SBG | Sebring | America/New_York | 2026-09-11T14:21:00.000Z | 2026-09-11T14:23:00.000Z | 2026-09-11T14:21:00.000Z | 2026-09-11T14:23:00.000Z | Enroute | 
8 | WTH | Winter Haven | America/New_York | 2026-09-11T15:03:00.000Z | 2026-09-11T15:08:00.000Z | 2026-09-11T15:03:00.000Z | 2026-09-11T15:08:00.000Z | Enroute | 
9 | KIS | Kissimmee | America/New_York | 2026-09-11T15:54:00.000Z | 2026-09-11T15:57:00.000Z | 2026-09-11T15:54:00.000Z | 2026-09-11T15:57:00.000Z | Enroute | 
10 | ORL | Orlando | America/New_York | 2026-09-11T16:22:00.000Z | 2026-09-11T16:36:00.000Z | 2026-09-11T16:22:00.000Z | 2026-09-11T16:36:00.000Z | Enroute | 
11 | WPK | Winter Park | America/New_York | 2026-09-11T16:51:00.000Z | 2026-09-11T16:53:00.000Z | 2026-09-11T16:51:00.000Z | 2026-09-11T16:53:00.000Z | Enroute | 
12 | DLD | DeLand | America/New_York | 2026-09-11T17:38:00.000Z | 2026-09-11T17:40:00.000Z | 2026-09-11T17:38:00.000Z | 2026-09-11T17:40:00.000Z | Enroute | 
13 | PAK | Palatka | America/New_York | 2026-09-11T18:27:00.000Z | 2026-09-11T18:30:00.000Z | 2026-09-11T18:27:00.000Z | 2026-09-11T18:30:00.000Z | Enroute | 
14 | JAX | Jacksonville | America/New_York | 2026-09-11T19:51:00.000Z | 2026-09-11T20:11:00.000Z | 2026-09-11T19:51:00.000Z | 2026-09-11T20:11:00.000Z | Enroute | 
15 | JSP | Jesup | America/New_York | 2026-09-11T21:30:00.000Z | 2026-09-11T21:35:00.000Z | 2026-09-11T21:30:00.000Z | 2026-09-11T21:35:00.000Z | Enroute | 
16 | SAV | Savannah | America/New_York | 2026-09-11T22:37:00.000Z | 2026-09-11T22:45:00.000Z | 2026-09-11T22:37:00.000Z | 2026-09-11T22:45:00.000Z | Enroute | 
17 | YEM | Yemassee | America/New_York | 2026-09-11T23:30:00.000Z | 2026-09-11T23:34:00.000Z | 2026-09-11T23:30:00.000Z | 2026-09-11T23:34:00.000Z | Enroute | 
18 | CHS | Charleston | America/New_York | 2026-09-12T00:25:00.000Z | 2026-09-12T00:34:00.000Z | 2026-09-12T00:25:00.000Z | 2026-09-12T00:34:00.000Z | Enroute | 
19 | KTR | Kingstree | America/New_York | 2026-09-12T01:25:00.000Z | 2026-09-12T01:28:00.000Z | 2026-09-12T01:25:00.000Z | 2026-09-12T01:28:00.000Z | Enroute | 
20 | FLO | Florence | America/New_York | 2026-09-12T02:22:00.000Z | 2026-09-12T02:32:00.000Z | 2026-09-12T02:22:00.000Z | 2026-09-12T02:32:00.000Z | Enroute | 
21 | FAY | Fayetteville | America/New_York | 2026-09-12T03:47:00.000Z | 2026-09-12T03:57:00.000Z | 2026-09-12T03:47:00.000Z | 2026-09-12T03:57:00.000Z | Enroute | 
22 | RMT | Rocky Mount | America/New_York | 2026-09-12T05:25:00.000Z | 2026-09-12T05:29:00.000Z | 2026-09-12T05:25:00.000Z | 2026-09-12T05:29:00.000Z | Enroute | 
23 | PTB | Petersburg | America/New_York | 2026-09-12T06:50:00.000Z | 2026-09-12T06:53:00.000Z | 2026-09-12T06:50:00.000Z | 2026-09-12T06:53:00.000Z | Enroute | 
24 | RVR | Richmond Staples Mill Road | America/New_York | 2026-09-12T07:42:00.000Z | 2026-09-12T07:52:00.000Z | 2026-09-12T07:42:00.000Z | 2026-09-12T07:52:00.000Z | Enroute | 
25 | FBG | Fredericksburg | America/New_York | 2026-09-12T08:49:00.000Z | 2026-09-12T08:49:00.000Z | 2026-09-12T08:42:00.000Z | 2026-09-12T08:49:00.000Z | Enroute | 
26 | ALX | Alexandria | America/New_York | 2026-09-12T09:54:00.000Z | 2026-09-12T09:54:00.000Z | 2026-09-12T09:24:00.000Z | 2026-09-12T09:54:00.000Z | Enroute | 
27 | WAS | Washington Union | America/New_York | 2026-09-12T10:25:00.000Z | 2026-09-12T11:10:00.000Z | 2026-09-12T09:45:00.000Z | 2026-09-12T11:10:00.000Z | Enroute | 
28 | BAL | Baltimore Penn | America/New_York | 2026-09-12T11:53:00.000Z | 2026-09-12T11:57:00.000Z | 2026-09-12T10:45:00.000Z | 2026-09-12T11:57:00.000Z | Enroute | 
29 | WIL | Wilmington | America/New_York | 2026-09-12T12:50:00.000Z | 2026-09-12T12:54:00.000Z | 2026-09-12T11:30:00.000Z | 2026-09-12T12:54:00.000Z | Enroute | 
30 | PHL | Philadelphia 30th Street | America/New_York | 2026-09-12T13:20:00.000Z | 2026-09-12T13:25:00.000Z | 2026-09-12T11:50:00.000Z | 2026-09-12T13:25:00.000Z | Enroute | 
31 | TRE | Trenton | America/New_York | 2026-09-12T13:53:00.000Z | 2026-09-12T13:55:00.000Z | 2026-09-12T12:19:00.000Z | 2026-09-12T13:55:00.000Z | Enroute | 
32 | NWK | Newark Penn | America/New_York | 2026-09-12T14:30:00.000Z | 2026-09-12T14:32:00.000Z | 2026-09-12T12:55:00.000Z | 2026-09-12T14:32:00.000Z | Enroute | 
33 | NYP | New York Penn | America/New_York | 2026-09-12T14:50:00.000Z | 2026-09-12T14:50:00.000Z | 2026-09-12T13:19:00.000Z | 2026-09-12T14:50:00.000Z | Enroute | 

> Markdown took 1ms to render