# Amtraker Train b5319

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
b5319 | b5319-11 | Brightline | #2a893d | #ffffff | BMCO | Orlando | 2026-09-11T11:20:00.000Z | America/New_York | BMCO | Orlando | 2026-09-11T11:20:00.000Z | America/New_York | BEKW | Miami | 2026-09-11T14:54:00.000Z | America/New_York | BMCO, BWPT, BRRN, BFBT, BAVE, BEKW | 0 | S | 2026-09-11T10:05:38.462Z | https://amtraker.com/trains/b5319/11 | https://api.amtraker.com/v3/trains/b5319-11 | https://api.amtraker.com/v3/md/trains/b5319-11


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train b5319-11
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | BMCO | Orlando | America/New_York | 2026-09-11T11:20:00.000Z | 2026-09-11T11:20:00.000Z | 2026-09-11T11:20:00.000Z | 2026-09-11T11:20:00.000Z | Enroute | 1
2 | BWPT | West Palm Beach | America/New_York | 2026-09-11T13:32:00.000Z | 2026-09-11T13:34:00.000Z | 2026-09-11T13:32:00.000Z | 2026-09-11T13:34:00.000Z | Enroute | 2
3 | BRRN | Boca Raton | America/New_York | 2026-09-11T13:56:00.000Z | 2026-09-11T13:58:00.000Z | 2026-09-11T13:56:00.000Z | 2026-09-11T13:58:00.000Z | Enroute | 2
4 | BFBT | Fort Lauderdale | America/New_York | 2026-09-11T14:14:00.000Z | 2026-09-11T14:16:00.000Z | 2026-09-11T14:14:00.000Z | 2026-09-11T14:16:00.000Z | Enroute | 2
5 | BAVE | Aventura | America/New_York | 2026-09-11T14:30:00.000Z | 2026-09-11T14:32:00.000Z | 2026-09-11T14:30:00.000Z | 2026-09-11T14:32:00.000Z | Enroute | 2
6 | BEKW | Miami | America/New_York | 2026-09-11T14:54:00.000Z | 2026-09-11T14:54:00.000Z | 2026-09-11T14:54:00.000Z | 2026-09-11T14:54:00.000Z | Enroute | 

> Markdown took 2ms to render