# Amtraker Train b5733

> Below is a list of trains that are currently being tracked by Amtraker that match the requested train train number/id and some basic information about it/them.
> More information about how to use this document is available at https://amtraker.com/llms.txt

Train Number | Train ID | Railroad | Background Icon Color | Text Icon Color | First Station Code | First Station Name | First Station Time | First Station Time Zone | Next Station Code | Next Station Name | Next Station Time | Next Station Time Zone | Final Station Code | Final Station Name | Final Station Time | Final Station Time Zone | All Stations Array | Speed (mph) | Heading | Last Updated Timestamp | Amtraker URL | JSON Info URL | Markdown Info URL
 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 
b5733 | b5733-6 | Brightline | #4d9e24 | #ffffff | BMCO | Orlando | 2026-09-06T14:52:00.000Z | America/New_York | BWPT | West Palm Beach | 2026-09-06T17:09:00.000Z | America/New_York | BEKW | Miami | 2026-09-06T18:24:00.000Z | America/New_York | BMCO, BWPT, BFBT, BAVE, BEKW | 0 | SE | 2026-09-06T15:45:06.968Z | https://amtraker.com/trains/b5733/6 | https://api.amtraker.com/v3/trains/b5733-6 | https://api.amtraker.com/v3/md/trains/b5733-6


## Detailed Stop Data

> The following data is only for train timings at each stop. For basic train data, consult the table above.

### Train b5733-6
Stop Order | Stop Code | Stop Name | Stop Time Zone | Scheduled Arrival | Scheduled Departure | Estimated/Actual Arrival | Estimated/Actual Departure | Train Status to Stop | Platform Number
 - | - | - | - | - | - | - | - | - | - 
1 | BMCO | Orlando | America/New_York | 2026-09-06T14:50:00.000Z | 2026-09-06T14:50:00.000Z | 2026-09-06T14:52:00.000Z | 2026-09-06T14:52:00.000Z | Enroute | 
2 | BWPT | West Palm Beach | America/New_York | 2026-09-06T17:02:00.000Z | 2026-09-06T17:04:00.000Z | 2026-09-06T17:07:00.000Z | 2026-09-06T17:09:00.000Z | Enroute | 2
3 | BFBT | Fort Lauderdale | America/New_York | 2026-09-06T17:39:00.000Z | 2026-09-06T17:41:00.000Z | 2026-09-06T17:44:00.000Z | 2026-09-06T17:46:00.000Z | Enroute | 2
4 | BAVE | Aventura | America/New_York | 2026-09-06T17:55:00.000Z | 2026-09-06T17:57:00.000Z | 2026-09-06T18:00:00.000Z | 2026-09-06T18:02:00.000Z | Enroute | 2
5 | BEKW | Miami | America/New_York | 2026-09-06T18:19:00.000Z | 2026-09-06T18:19:00.000Z | 2026-09-06T18:24:00.000Z | 2026-09-06T18:24:00.000Z | Enroute | 

> Markdown took 1ms to render